25/10/09 - Challenge Equip'Athlé 77 Minimes / Cadets Nemours - I-F - 077 |
|
| 1 | 280 pt | ASP SENART ATHLETISME 1 | |
| 2 | 254 pt | ATHLE SUD 77* 1 | |
| 3 | 243 pt | BUSSY ST GEORGES ATHLETISME 1 | |
| 4 | 234 pt | ASP SENART ATHLETISME 2 | |
| 5 | 231 pt | ATHLETIC CLUB PAYS DE L OURCQ | |
| 6 | 216 pt | CS MONTEREAU | |
| 7 | 149 pt | US NEMOURS ST PIERRE ATHLE | |
| 8 | 137 pt | BUSSY ST GEORGES ATHLETISME 2 | |
| 9 | 106 pt | ASP SENART ATHLETISME 3 | |
|
| 1 | 20 pt | BERARD LOIC | Athle Sud 77* 1 | 077 | I-F | BEM/96 | | 20 |
| 1 | 20 pt | JACQUET FABIEN | Bussy St Georges Athletisme 1 | 077 | I-F | CAM/92 | | 0 |
| 1 | 20 pt | LIM Carole | Athletic Club Pays De L Ourcq | 077 | I-F | CAF/93 | | 20 |
| 1 | 20 pt | NAOUAR Ines | Asp Senart Athletisme 1 | 077 | I-F | MIF/95 | | 20 |
| 1 | 20 pt | VATONNE QUENTIN | Cs Montereau | 077 | I-F | MIM/94 | | 0 |
| 6 | 5 pt | DIARRA Moulaye | Athletic Club Pays De L Ourcq | 077 | I-F | CAM/93 | | 0 |
| 1 | 7''44 | YOUMBA Esther | Asp Senart Athletisme 2 | 077 | I-F | MIF/95 | R3 | 26 |
| 2 | 7''70 | BLONDEL CLOTHILDE | Athletic Club Pays De L Ourcq | 077 | I-F | BEF/96 | D3 | 23 |
| 3 | 7''75 | SAINTE LUCE CAMILLE | ASP SENART ATHLETISME | 077 | I-F | BEF/96 | D3 | 22 |
| 4 | 8''78 | RIBAUD Lauren | Bussy St Georges Athletisme 2 | 077 | I-F | MIF/95 | | 10 |
| - | NP | ROSSE Angeline | Coulommiers Brie Athletisme | 077 | I-F | MIF/94 | | 0 |
| 1 | 7''99 | OLIVA KELLY | Asp Senart Athletisme 3 | 077 | I-F | BEF/96 | D3 | 17 |
| 2 | 8''03 | DESVARIEUX MEGHANE | Asp Senart Athletisme 3 | 077 | I-F | BEF/96 | D3 | 16 |
| 3 | 8''23 | DRAHON LOUISE | CS MONTEREAU | 077 | I-F | BEF/96 | | 13 |
| 4 | 8''74 | LOUREIRO Jenny | Us Nemours St Pierre Athle | 077 | I-F | MIF/95 | | 10 |
| 5 | 9''26 | LOISON MARGOT | ATHLETIC CLUB PAYS DE L OURCQ | 077 | I-F | BEF/96 | | 5 |
| 1 | 7''17 | UGOLIN OPHELIE | Us Nemours St Pierre Athle | 077 | I-F | BEF/96 | D3 | 28 |
| 2 | 7''24 | MARTIAL Elyzabeth | Asp Senart Athletisme 1 | 077 | I-F | MIF/95 | R2 | 27 |
| 3 | 7''75 | GUIBORAT Marie | Bussy St Georges Athletisme | 077 | I-F | MIF/95 | D2 | 22 |
| 4 | 8''50 | GONCALVES Manon | Athletic Club Pays De L Ourcq | 077 | I-F | MIF/95 | | 11 |
| 1 | 7''41 | FAYE Yacine | Bussy St Georges Athletisme 1 | 077 | I-F | MIF/94 | R3 | 26 |
| 2 | 7''43 | MOUROKO MONICA (CGO) | Asp Senart Athletisme 2 | 077 | I-F | BEF/96 | D3 | 26 |
| 3 | 8''19 | MARTINS Tiphanie | Us Nemours St Pierre Athle | 077 | I-F | MIF/95 | | 13 |
| - | NP | LACHASSE MATHILDE | ATHLE SUD 77* | 077 | I-F | BEF/96 | | 0 |
| 1 | 13''30 | OTERO DEL VAL Chloe | Athle Sud 77* 1 | 077 | I-F | MIF/95 | R2 | 28 |
| 2 | 13''73 | DONATH KELLY | Athle Sud 77* 1 | 077 | I-F | BEF/96 | D3 | 30 |
| 3 | 14''78 | DUBUC MANON | Cs Montereau | 077 | I-F | BEF/96 | D3 | 25 |
| 4 | 16''19 | LACHASSE MATHILDE | ATHLE SUD 77* | 077 | I-F | BEF/96 | | 14 |
| - | NP | WAGNER NAOMI | COULOMMIERS BRIE ATHLETISME | 077 | I-F | BEF/96 | | 0 |
| 1 | 3'10''99 | OUDIOU Emma | Athle Sud 77* 1 | 077 | I-F | MIF/95 | R1 | 32 |
| 2 | 3'26''02 | OTERO DEL VAL Chloe | Athle Sud 77* 1 | 077 | I-F | MIF/95 | R3 | 27 |
| 3 | 3'27''19 | LEQUITTE-CHARRANSOL PERRINE | Asp Senart Athletisme 1 | 077 | I-F | BEF/96 | D3 | 30 |
| 4 | 3'28''23 | LEQUITTE-CHARRANSOL LUCIE | Asp Senart Athletisme 2 | 077 | I-F | BEF/96 | D3 | 29 |
| 5 | 3'34''23 | DELRIEU JEANNE | Bussy St Georges Athletisme 1 | 077 | I-F | BEF/96 | D3 | 27 |
| 6 | 3'39''35 | DELVIGNE MARINE | Athletic Club Pays De L Ourcq | 077 | I-F | BEF/96 | D3 | 26 |
| 7 | 3'41''79 | LAURY Hortense | Athle Sud 77* 1 | 077 | I-F | MIF/95 | D2 | 23 |
| 8 | 3'48''56 | ANGELIER ELISE | Cs Montereau | 077 | I-F | BEF/96 | D3 | 23 |
| 9 | 3'51''29 | PERROUSSET MYRIAM | CS MONTEREAU | 077 | I-F | BEF/96 | D3 | 22 |
| 10 | 4'09''98 | TREMINE Lucie | Bussy St Georges Athletisme | 077 | I-F | MIF/95 | | 13 |
| 11 | 4'10''09 | PIERDON Celine | Us Nemours St Pierre Athle | 077 | I-F | MIF/95 | | 13 |
| 12 | 4'33''65 | BRUN Laura | Bussy St Georges Athletisme 2 | 077 | I-F | MIF/95 | | 9 |
| - | NP | MAZOUZ Kamilia (MAR) | Asp Senart Athletisme | 077 | I-F | MIF/95 | | 0 |
| 1 | 9''02 | SAINTE CLAIRE CELINE | Asp Senart Athletisme 2 | 077 | I-F | BEF/96 | | 27 |
| 2 | 9''16 | ROBERT CECILE | Cs Montereau | 077 | I-F | BEF/96 | | 26 |
| 3 | 9''62 | RIGAL FIONA | ASP SENART ATHLETISME | 077 | I-F | BEF/96 | | 23 |
| 4 | 11''22 | BRUN Laura | Bussy St Georges Athletisme | 077 | I-F | MIF/95 | | 10 |
| - | NP | ROSSE Angeline | Coulommiers Brie Athletisme | 077 | I-F | MIF/94 | | 0 |
| 1 | 9''10 | BIAMPANDOU Loicka | Asp Senart Athletisme | 077 | I-F | MIF/95 | R3 | 26 |
| 2 | 10''17 | AGUILAR Morgane | Bussy St Georges Athletisme 2 | 077 | I-F | MIF/95 | | 19 |
| 3 | 12''02 | AKNAN Elena | Asp Senart Athletisme | 077 | I-F | MIF/95 | | 1 |
| 1 | 9''14 | JACOB Manon | Asp Senart Athletisme 1 | 077 | I-F | MIF/95 | R3 | 26 |
| 2 | 9''87 | COSTECALDE Yohanna | Asp Senart Athletisme | 077 | I-F | MIF/95 | D2 | 21 |
| 3 | 10''20 | SOREL Maeva | Bussy St Georges Athletisme 2 | 077 | I-F | MIF/95 | | 19 |
| 4 | 10''64 | HURST NOEMIE | Asp Senart Athletisme 3 | 077 | I-F | BEF/96 | | 14 |
| 1 | 12''54 | KANE Heloise | Asp Senart Athletisme 1 | 077 | I-F | MIF/95 | R1 | 30 |
| 2 | 13''48 | CIOFANI AUDREY | Athletic Club Pays De L Ourcq | 077 | I-F | BEF/96 | | 26 |
| 3 | 13''57 | LOUIS CYNTHIA | Cs Montereau | 077 | I-F | BEF/96 | | 26 |
| 4 | 13''80 | OUDIOU Emma | Athle Sud 77* 1 | 077 | I-F | MIF/95 | R3 | 25 |
| - | NP | POULY Alice | Athle Sud 77* | 077 | I-F | MIF/95 | | 0 |
| 1 | 14''14 | TRA-BI Lindsay | Bussy St Georges Athletisme | 077 | I-F | MIF/95 | R3 | 24 |
| 2 | 14''28 | DELRIEU JEANNE | BUSSY ST GEORGES ATHLETISME | 077 | I-F | BEF/96 | | 24 |
| 3 | 16''52 | DELVIGNE MARINE | ATHLETIC CLUB PAYS DE L OURCQ | 077 | I-F | BEF/96 | | 13 |
| 4 | 16''70 | LAURY Hortense | Athle Sud 77* | 077 | I-F | MIF/95 | | 12 |
| 1 | 30''83 | PISI Genna | Bussy St Georges Athletisme 1 | 077 | I-F | MIF/94 | N3 | 33 |
| 1 | 1m38 | ROBERT CECILE | Cs Montereau | 077 | I-F | BEF/96 | D3 | 25 |
| 2 | 1m38 | KANE Heloise | Asp Senart Athletisme | 077 | I-F | MIF/95 | D1 | 25 |
| 3 | 1m34 | OTERO DEL VAL Chloe | Athle Sud 77* 1 | 077 | I-F | MIF/95 | D2 | 23 |
| 4 | 1m34 | COSTECALDE Yohanna | Asp Senart Athletisme | 077 | I-F | MIF/95 | D2 | 23 |
| 5 | 1m30 | SAINTE LUCE CAMILLE | ASP SENART ATHLETISME | 077 | I-F | BEF/96 | D3 | 22 |
| 6 | 1m22 | DRAHON LOUISE | CS MONTEREAU | 077 | I-F | BEF/96 | D3 | 15 |
| 7 | 1m18 | HURST NOEMIE | Asp Senart Athletisme 3 | 077 | I-F | BEF/96 | | 12 |
| 8 | 1m14 | LEQUITTE-CHARRANSOL LUCIE | ASP SENART ATHLETISME | 077 | I-F | BEF/96 | | 10 |
| 1 | 2m20 | TRA-BI Lindsay | Bussy St Georges Athletisme | 077 | I-F | MIF/95 | D1 | 22 |
| 2 | 2m00 | AGUILAR Morgane | Bussy St Georges Athletisme 2 | 077 | I-F | MIF/95 | D2 | 16 |
| 1 | 4m53 (NC) | PISI Genna | Bussy St Georges Athletisme 1 | 077 | I-F | MIF/94 | D1 | 27 |
| 2 | 4m53 (NC) | SAINTE CLAIRE CELINE | Asp Senart Athletisme 2 | 077 | I-F | BEF/96 | D3 | 27 |
| 3 | 4m45 (NC) | YOUMBA Esther | Asp Senart Athletisme 2 | 077 | I-F | MIF/95 | D1 | 27 |
| 4 | 4m32 (NC) | JACOB Manon | Asp Senart Athletisme 1 | 077 | I-F | MIF/95 | D1 | 26 |
| 5 | 4m20 (NC) | MOUROKO MONICA (CGO) | Asp Senart Athletisme 2 | 077 | I-F | BEF/96 | D3 | 25 |
| 6 | 4m12 (NC) | FAYE Yacine | Bussy St Georges Athletisme 1 | 077 | I-F | MIF/94 | D2 | 25 |
| 7 | 3m77 (NC) | BLONDEL CLOTHILDE | Athletic Club Pays De L Ourcq | 077 | I-F | BEF/96 | D3 | 16 |
| 8 | 3m77 (NC) | MARTINS Tiphanie | Us Nemours St Pierre Athle | 077 | I-F | MIF/95 | | 16 |
| 9 | 3m67 (NC) | DUBUC MANON | CS MONTEREAU | 077 | I-F | BEF/96 | D3 | 14 |
| 10 | 3m59 (NC) | PERROUSSET MYRIAM | CS MONTEREAU | 077 | I-F | BEF/96 | | 13 |
| 11 | 3m58 (NC) | SOREL Maeva | Bussy St Georges Athletisme | 077 | I-F | MIF/95 | | 13 |
| 12 | 3m57 (NC) | RIBAUD Lauren | Bussy St Georges Athletisme | 077 | I-F | MIF/95 | | 13 |
| 13 | 3m44 (NC) | GUIBORAT Marie | Bussy St Georges Athletisme | 077 | I-F | MIF/95 | | 12 |
| 14 | 3m28 (NC) | AKNAN Elena | Asp Senart Athletisme 3 | 077 | I-F | MIF/95 | | 11 |
| 15 | 3m16 (NC) | GONCALVES Manon | Athletic Club Pays De L Ourcq | 077 | I-F | MIF/95 | | 10 |
| 16 | 3m11 (NC) | POULY Alice | Athle Sud 77* | 077 | I-F | MIF/95 | | 9 |
| 17 | 3m11 (NC) | LOUREIRO Jenny | Us Nemours St Pierre Athle | 077 | I-F | MIF/95 | | 9 |
| 18 | 3m04 (NC) | LACHASSE MATHILDE | ATHLE SUD 77* | 077 | I-F | BEF/96 | | 7 |
| 19 | 2m85 (NC) | DURAN MELANIE (CHI) | ASP SENART ATHLETISME | 077 | I-F | BEF/96 | | 5 |
| 20 | 2m19 (NC) | PIERDON Celine | Us Nemours St Pierre Athle | 077 | I-F | MIF/95 | | 1 |
| - | NP (NC) | WAGNER NAOMI | COULOMMIERS BRIE ATHLETISME | 077 | I-F | BEF/96 | | 0 |
| 1 | 10m84 (NC) | BIAMPANDOU Loicka | Asp Senart Athletisme 1 | 077 | I-F | MIF/95 | R1 | 34 |
| 2 | 10m24 (NC) | UGOLIN OPHELIE | Us Nemours St Pierre Athle | 077 | I-F | BEF/96 | D3 | 30 |
| 3 | 10m24 (NC) | LOUIS CYNTHIA | Cs Montereau | 077 | I-F | BEF/96 | D3 | 30 |
| 4 | 10m18 (NC) | PISI Genna | Bussy St Georges Athletisme 1 | 077 | I-F | MIF/94 | R2 | 29 |
| 5 | 10m13 (NC) | MARTIAL Elyzabeth | Asp Senart Athletisme 1 | 077 | I-F | MIF/95 | R2 | 29 |
| 6 | 8m96 (NC) | TREMINE Lucie | Bussy St Georges Athletisme | 077 | I-F | MIF/95 | D1 | 22 |
| 7 | 8m85 (NC) | DELRIEU JEANNE | BUSSY ST GEORGES ATHLETISME | 077 | I-F | BEF/96 | D3 | 21 |
| 8 | 8m73 (NC) | ANGELIER ELISE | CS MONTEREAU | 077 | I-F | BEF/96 | D3 | 20 |
| 9 | 8m56 (NC) | BLONDEL CLOTHILDE | Athletic Club Pays De L Ourcq | 077 | I-F | BEF/96 | D3 | 18 |
| 10 | 8m50 (NC) | RIGAL FIONA | ASP SENART ATHLETISME | 077 | I-F | BEF/96 | D3 | 17 |
| 11 | 8m29 (NC) | LEQUITTE-CHARRANSOL PERRINE | ASP SENART ATHLETISME | 077 | I-F | BEF/96 | D3 | 15 |
| 12 | 8m23 (NC) | BRUN Laura | Bussy St Georges Athletisme 2 | 077 | I-F | MIF/95 | D2 | 14 |
| 13 | 8m09 (NC) | RIBAUD Lauren | Bussy St Georges Athletisme 2 | 077 | I-F | MIF/95 | | 14 |
| 14 | m0 (NC) | LOISON MARGOT | ATHLETIC CLUB PAYS DE L OURCQ | 077 | I-F | BEF/96 | | 1 |
| 1 | 9m68 | BIAMPANDOU Loicka | Asp Senart Athletisme 1 | 077 | I-F | MIF/95 | R3 | 28 |
| 2 | 8m92 | UGOLIN OPHELIE | Us Nemours St Pierre Athle | 077 | I-F | BEF/96 | | 27 |
| 3 | 7m88 | DONATH KELLY | Athle Sud 77* 1 | 077 | I-F | BEF/96 | | 25 |
| 4 | 7m85 | SOREL Maeva | Bussy St Georges Athletisme 2 | 077 | I-F | MIF/95 | D2 | 25 |
| 5 | 7m83 | SAINTE CLAIRE CELINE | Asp Senart Athletisme 2 | 077 | I-F | BEF/96 | | 25 |
| 6 | 7m79 | FAYE Yacine | Bussy St Georges Athletisme 1 | 077 | I-F | MIF/94 | D2 | 25 |
| 7 | 7m53 | TREMINE Lucie | Bussy St Georges Athletisme | 077 | I-F | MIF/95 | | 24 |
| 8 | 6m90 | DUBUC MANON | CS MONTEREAU | 077 | I-F | BEF/96 | | 20 |
| 9 | 6m83 | LAURY Hortense | Athle Sud 77* | 077 | I-F | MIF/95 | | 20 |
| 10 | 6m64 | COSTECALDE Yohanna | Asp Senart Athletisme | 077 | I-F | MIF/95 | | 19 |
| 11 | 6m54 | POULY Alice | Athle Sud 77* | 077 | I-F | MIF/95 | | 18 |
| 12 | 6m22 | YOUMBA Esther | Asp Senart Athletisme | 077 | I-F | MIF/95 | | 15 |
| 13 | 5m87 | DESVARIEUX MEGHANE | Asp Senart Athletisme 3 | 077 | I-F | BEF/96 | | 13 |
| 14 | 5m39 | OLIVA KELLY | Asp Senart Athletisme 3 | 077 | I-F | BEF/96 | | 10 |
| - | NP | MAZOUZ Kamilia (MAR) | Asp Senart Athletisme | 077 | I-F | MIF/95 | | 0 |
| - | NP | ROSSE Angeline | Coulommiers Brie Athletisme | 077 | I-F | MIF/94 | | 0 |
| - | NP | WAGNER NAOMI | COULOMMIERS BRIE ATHLETISME | 077 | I-F | BEF/96 | | 0 |
| 1 | 30m50 | CIOFANI AUDREY | Athletic Club Pays De L Ourcq | 077 | I-F | BEF/96 | | 31 |
| 2 | 20m16 | ANGELIER ELISE | Cs Montereau | 077 | I-F | BEF/96 | | 23 |
| 3 | 17m52 | DRAHON LOUISE | CS MONTEREAU | 077 | I-F | BEF/96 | | 20 |
| 4 | 17m26 | JACOB Manon | Asp Senart Athletisme | 077 | I-F | MIF/95 | | 19 |
| 5 | 14m15 | PERROUSSET MYRIAM | CS MONTEREAU | 077 | I-F | BEF/96 | | 13 |
| 6 | 13m66 | AGUILAR Morgane | Bussy St Georges Athletisme | 077 | I-F | MIF/95 | | 12 |
| 1 | 51m60 | CIOFANI AUDREY | Athletic Club Pays De L Ourcq | 077 | I-F | BEF/96 | | 42 |
| 2 | 29m90 | TRA-BI Lindsay | Bussy St Georges Athletisme 1 | 077 | I-F | MIF/95 | D1 | 26 |
| 3 | 27m07 | SAINTE LUCE CAMILLE | ASP SENART ATHLETISME | 077 | I-F | BEF/96 | | 24 |
| 4 | 20m81 | OUDIOU Emma | Athle Sud 77* | 077 | I-F | MIF/95 | | 17 |
| 5 | m0 | DURAN MELANIE (CHI) | ASP SENART ATHLETISME | 077 | I-F | BEF/96 | | 1 |
| 1 | 30m49 | LOUIS CYNTHIA | Cs Montereau | 077 | I-F | BEF/96 | | 29 |
| 2 | 23m59 | ROBERT CECILE | CS MONTEREAU | 077 | I-F | BEF/96 | | 23 |
| 3 | 22m00 | MARTINS Tiphanie | Us Nemours St Pierre Athle | 077 | I-F | MIF/95 | D2 | 22 |
| 4 | 20m28 | DELVIGNE MARINE | Athletic Club Pays De L Ourcq | 077 | I-F | BEF/96 | | 19 |
| 5 | 19m68 | DONATH KELLY | ATHLE SUD 77* | 077 | I-F | BEF/96 | | 18 |
| 6 | 13m91 | GONCALVES Manon | Athletic Club Pays De L Ourcq | 077 | I-F | MIF/95 | | 12 |
| 7 | 13m34 | GUIBORAT Marie | Bussy St Georges Athletisme | 077 | I-F | MIF/95 | | 11 |
| 8 | 13m20 | LOISON MARGOT | ATHLETIC CLUB PAYS DE L OURCQ | 077 | I-F | BEF/96 | | 11 |
| 9 | 9m30 | LACHASSE MATHILDE | ATHLE SUD 77* | 077 | I-F | BEF/96 | | 5 |
| 1 | 99 pts | CIOFANI AUDREY | ATHLETIC CLUB PAYS DE L OURCQ | 077 | I-F | BEF/96 | | |
| 2 | 89 pts | PISI Genna | Bussy St Georges Athletisme | 077 | I-F | MIF/94 | | |
| 3 | 88 pts | BIAMPANDOU Loicka | Asp Senart Athletisme | 077 | I-F | MIF/95 | | |
| 4 | 85 pts | LOUIS CYNTHIA | CS MONTEREAU | 077 | I-F | BEF/96 | | |
| 4 | 85 pts | UGOLIN OPHELIE | US NEMOURS ST PIERRE ATHLE | 077 | I-F | BEF/96 | | |
| 6 | 79 pts | SAINTE CLAIRE CELINE | ASP SENART ATHLETISME | 077 | I-F | BEF/96 | | |
| 7 | 78 pts | OTERO DEL VAL Chloe | Athle Sud 77* | 077 | I-F | MIF/95 | | |
| 8 | 76 pts | FAYE Yacine | Bussy St Georges Athletisme | 077 | I-F | MIF/94 | | |
| 9 | 74 pts | OUDIOU Emma | Athle Sud 77* | 077 | I-F | MIF/95 | | |
| 10 | 74 pts | ROBERT CECILE | CS MONTEREAU | 077 | I-F | BEF/96 | | |
| 11 | 72 pts | TRA-BI Lindsay | Bussy St Georges Athletisme | 077 | I-F | MIF/95 | | |
| 12 | 71 pts | JACOB Manon | Asp Senart Athletisme | 077 | I-F | MIF/95 | | |
| 13 | 70 pts | DELRIEU JEANNE | BUSSY ST GEORGES ATHLETISME | 077 | I-F | BEF/96 | | |
| 14 | 69 pts | DONATH KELLY | ATHLE SUD 77* | 077 | I-F | BEF/96 | | |
| 15 | 68 pts | YOUMBA Esther | Asp Senart Athletisme | 077 | I-F | MIF/95 | | |
| 16 | 68 pts | SAINTE LUCE CAMILLE | ASP SENART ATHLETISME | 077 | I-F | BEF/96 | | |
| 17 | 64 pts | ANGELIER ELISE | CS MONTEREAU | 077 | I-F | BEF/96 | | |
| 18 | 63 pts | COSTECALDE Yohanna | Asp Senart Athletisme | 077 | I-F | MIF/95 | | |
| 19 | 59 pts | TREMINE Lucie | Bussy St Georges Athletisme | 077 | I-F | MIF/95 | | |
| 20 | 57 pts | BLONDEL CLOTHILDE | ATHLETIC CLUB PAYS DE L OURCQ | 077 | I-F | BEF/96 | | |
| 21 | 57 pts | SOREL Maeva | Bussy St Georges Athletisme | 077 | I-F | MIF/95 | | |
| 22 | 55 pts | DELVIGNE MARINE | ATHLETIC CLUB PAYS DE L OURCQ | 077 | I-F | BEF/96 | | |
| 22 | 55 pts | LAURY Hortense | Athle Sud 77* | 077 | I-F | MIF/95 | | |
| 24 | 54 pts | DUBUC MANON | CS MONTEREAU | 077 | I-F | BEF/96 | | |
| 25 | 51 pts | MARTINS Tiphanie | Us Nemours St Pierre Athle | 077 | I-F | MIF/95 | | |
| 26 | 48 pts | DRAHON LOUISE | CS MONTEREAU | 077 | I-F | BEF/96 | | |
| 27 | 47 pts | AGUILAR Morgane | Bussy St Georges Athletisme | 077 | I-F | MIF/95 | | |
| 28 | 46 pts | PERROUSSET MYRIAM | CS MONTEREAU | 077 | I-F | BEF/96 | | |
| 29 | 45 pts | GUIBORAT Marie | Bussy St Georges Athletisme | 077 | I-F | MIF/95 | | |
| 30 | 37 pts | RIBAUD Lauren | Bussy St Georges Athletisme | 077 | I-F | MIF/95 | | |
| 31 | 33 pts | GONCALVES Manon | Athletic Club Pays De L Ourcq | 077 | I-F | MIF/95 | | |
| 32 | 33 pts | BRUN Laura | Bussy St Georges Athletisme | 077 | I-F | MIF/95 | | |
| 33 | 24 pts | LACHASSE MATHILDE | ATHLE SUD 77* | 077 | I-F | BEF/96 | | |
| 34 | 17 pts | LOISON MARGOT | ATHLETIC CLUB PAYS DE L OURCQ | 077 | I-F | BEF/96 | | |
| 1 | 32''68 | | ASP SENART ATHLETISME 2 | | | F/ | | 25 |
| | 1-RIGAL FIONA/BEF,2-YOUMBA Esther/MIF,3-SAINTE CLAIRE CELINE/BEF,4-MOUROKO MONICA/BEF |
| 2 | 35''28 | | ASP SENART ATHLETISME 3 | | | F/ | | 13 |
| | 1-AKNAN Elena/MIF,2-OLIVA KELLY/BEF,3-DESVARIEUX MEGHANE/BEF,4-DURAN MELANIE/BEF |
| 3 | 37''16 | | BUSSY ST GEORGES ATHLETISME 2 | | | MIF/ | | 11 |
| | 1-RIBAUD Lauren/MIF,2-BRUN Laura/MIF,3-SOREL Maeva/MIF,4-AGUILAR Morgane/MIF |
| 1 | 31''04 | | ASP SENART ATHLETISME 1 | | | MIF/ | | 33 |
| | 1-BIAMPANDOU Loicka/MIF,2-MARTIAL Elyzabeth/MIF,3-JACOB Manon/MIF,4-KANE Heloise/MIF |
| 2 | 32''13 | | BUSSY ST GEORGES ATHLETISME 1 | | | F/ | | 27 |
| | 1-FAYE Yacine/MIF,2-DELRIEU JEANNE/BEF,3-GUIBORAT Marie/MIF,4-PISI Genna/MIF |
| 3 | 32''70 | | ATHLE SUD 77* 1 | | | F/ | | 25 |
| | 1-OUDIOU Emma/MIF,2-OTERO DEL VAL Chloe/MIF,3-POULY Alice/MIF,4-DONATH KELLY/BEF |
| 4 | 34''26 | | CS MONTEREAU | | | BEF/ | | 16 |
| | 1-ROBERT CECILE/BEF,2-ANGELIER ELISE/BEF,3-PERROUSSET MYRIAM/BEF,4-LOUIS CYNTHIA/BEF |
| 5 | 35''21 | | ATHLETIC CLUB PAYS DE L OURCQ | | | BEF/ | | 13 |
| | 1-CIOFANI AUDREY/BEF,2-BLONDEL CLOTHILDE/BEF,3-DELVIGNE MARINE/BEF,4-LOISON MARGOT/BEF |
| 1 | 203 pt | ASP SENART ATHLETISME 1 | |
| 2 | 201 pt | ATHLETIC CLUB PAYS DE L OURCQ 1 | |
| 3 | 116 pt | US NEMOURS ST PIERRE ATHLE | |
| 4 | 98 pt | ASP SENART ATHLETISME 2 | |
| 5 | 86 pt | ATHLETIC CLUB PAYS DE L OURCQ 2 | |
| 6 | 71 pt | COULOMMIERS BRIE ATHLETISME | |
|
| 1 | 14''20 | ADALA Caroline | Asp Senart Athletisme 2 | 077 | I-F | CAF/93 | D1 | 20 |
| 2 | 14''71 | MAILLOT CAROLINE | Asp Senart Athletisme 2 | 077 | I-F | MIF/94 | D2 | 20 |
| 3 | 14''88 | BALLIN ALEXANDRA | Athletic Club Pays De L Ourcq 2 | 077 | I-F | CAF/92 | | 14 |
| 4 | 15''33 | DEVAUCHELLE Estelle | Athletic Club Pays De L Ourcq 2 | 077 | I-F | CAF/93 | | 12 |
| 5 | 16''99 | GAVID DORIANE | US NEMOURS ST PIERRE ATHLE | 077 | I-F | MIF/94 | | 10 |
| 1 | 13''65 | VENEL Nathalie | Asp Senart Athletisme 1 | 077 | I-F | CAF/93 | R3 | 24 |
| 2 | 13''67 | TALCONE Manon | Asp Senart Athletisme 1 | 077 | I-F | CAF/92 | R3 | 24 |
| 3 | 13''71 | DEVILLERS JULIE | Athletic Club Pays De L Ourcq 1 | 077 | I-F | CAF/92 | R3 | 23 |
| HC | 14''41 | JOUAN MARION | UNION ATHLETIQUE DE MONTEREAU | 077 | I-F | MIF/94 | D1 | 22 |
| 1 | 13''80 | BIKINDOU Sarah | Asp Senart Athletisme 1 | 077 | I-F | CAF/93 | R3 | 23 |
| 2 | 13''96 | BATU Jennifer | Us Nemours St Pierre Athle | 077 | I-F | CAF/93 | R3 | 22 |
| 3 | 15''52 | DUHAMEL WENDY | Asp Senart Athletisme 2 | 077 | I-F | MIF/94 | | 13 |