03/05/09 - Interclubs 1er Tour : Elite/N1 A B Lomme - NPC - 059 |
|
| 1 | 50 909 pt | VGA COMPIEGNE * | |
|
| 1 | 53 944 pt | RC ARRAS | |
| 2 | 49 466 pt | EFS REIMS A. * | |
|
| 1 | 48 195 pt | ARTOIS ATHLETISME* | |
| 2 | 46 100 pt | EL DUNKERQUE GRAVELINES ATHLET | |
| 3 | 40 483 pt | US ATHLETIQUES DE LIEVIN* | |
|
| 1 | 62 510 pt | LILLE METROPOLE ATHLETISME* | |
| 2 | 55 665 pt | AMIENS UC | |
|
| 1 | 12''31 | BAI Johanna | Rc Arras | 062 | NPC | CAF/93 | N3 | 976 |
| 2 | 12''74 | ANICET Isabelle | Vga Compiegne * | 060 | PIC | SEF/73 | R1 | 908 |
| 2 | 12''74 | DUVIVIER Anne-charlotte | Lille Metropole Athletisme* | 059 | NPC | SEF/85 | R1 | 908 |
| 4 | 13''24 | CAILLEUX Celine | Artois Athletisme* | 062 | NPC | JUF/90 | R2 | 833 |
| 5 | 13''29 | VALLET Marine | El Dunkerque Gravelines Athlet | 059 | NPC | CAF/93 | R2 | 825 |
| 6 | 13''59 | BOTSEN Julie | Efs Reims A. * | 051 | CHA | JUF/91 | R3 | 782 |
| 7 | 13''69 | POHL Laurie | Amiens Uc | 080 | PIC | ESF/89 | R3 | 767 |
| - | DQ | BRASSEUR Claire | Us Athletiques De Lievin* | 062 | NPC | JUF/91 | | 0 |
| 1 | 12''47 | LAHAEYE Mathilde | El Dunkerque Gravelines Athlet | 059 | NPC | CAF/92 | N3 | 951 |
| 2 | 13''10 | BRAY Justine | Rc Arras | 062 | NPC | SEF/86 | R2 | 854 |
| 3 | 13''34 | DAUCHY Julie | Lille Metropole Athletisme* | 059 | NPC | ESF/87 | R2 | 818 |
| 4 | 13''51 | LEPILLET Julie | Artois Athletisme* | 062 | NPC | CAF/93 | R2 | 793 |
| 5 | 13''84 | HOUMONT Mathilde | Efs Reims A. * | 051 | CHA | CAF/93 | R3 | 746 |
| 6 | 14''33 | CHAIBI Sofia | Amiens Uc | 080 | PIC | SEF/84 | | 679 |
| 7 | 14''37 | MIDART Eva | Vga Compiegne * | 060 | PIC | JUF/90 | | 674 |
| 8 | 15''16 | SADOUKI Kadija | Us Athletiques De Lievin* | 062 | NPC | SEF/85 | | 573 |
| 1 | 24''68 | ATANGANA Delphine (CMR) | Lille Metropole Athletisme* | 059 | NPC | SEF/84 | N2 | 1017 |
| 2 | 25''71 | GUIOT WASCAT Adeline | Rc Arras | 062 | NPC | SEF/78 | N3 | 944 |
| 3 | 26''15 | PRUVOST Chloe | Artois Athletisme* | 062 | NPC | ESF/89 | R1 | 914 |
| 4 | 26''49 | THOLE Vanessa | Amiens Uc | 080 | PIC | SEF/80 | R1 | 891 |
| 5 | 28''69 | LAMALLE Tamicha | El Dunkerque Gravelines Athlet | 059 | NPC | CAF/93 | R3 | 749 |
| 6 | 28''77 | GOULHEN Melanie | Vga Compiegne * | 060 | PIC | ESF/87 | R3 | 744 |
| 7 | 29''06 | GRANIER Melody | Efs Reims A. * | 051 | CHA | JUF/90 | R3 | 727 |
| 8 | 29''44 | GUYOT Magalie | Us Athletiques De Lievin* | 062 | NPC | JUF/91 | R3 | 704 |
| 1 | 25''90 | FOUQUET Virginie | Amiens Uc | 080 | PIC | SEF/75 | N3 | 931 |
| 2 | 26''55 | JOUBERTON Emily | Lille Metropole Athletisme* | 059 | NPC | SEF/80 | R1 | 887 |
| 3 | 27''21 | LEROY Clemence | Rc Arras | 062 | NPC | CAF/92 | R1 | 843 |
| 4 | 27''41 | CHANTRAYNE Laura | Artois Athletisme* | 062 | NPC | CAF/93 | R2 | 830 |
| 5 | 28''81 | BOUQUET Lise | El Dunkerque Gravelines Athlet | 059 | NPC | CAF/92 | R3 | 742 |
| 6 | 30''61 | CLAUSSE Fanny | Us Athletiques De Lievin* | 062 | NPC | CAF/93 | D1 | 635 |
| 7 | 30''86 | AVON Prescillia | Efs Reims A. * | 051 | CHA | CAF/93 | D1 | 621 |
| 8 | 32''19 | THIBAUD Elise | Vga Compiegne * | 060 | PIC | JUF/91 | | 549 |
| 1 | 57''15 | LOUAMI Carima | Lille Metropole Athletisme* | 059 | NPC | SEF/79 | N3 | 968 |
| 2 | 58''30 | FOFANA Fanta | Amiens Uc | 080 | PIC | ESF/88 | N3 | 933 |
| 3 | 62''77 | MINEUR Lucie | Efs Reims A. * | 051 | CHA | SEF/85 | R1 | 803 |
| 4 | 63''38 | DERNONCOURT Emeline | Us Athletiques De Lievin* | 062 | NPC | JUF/90 | R2 | 786 |
| 5 | 63''86 | MOREL Severine | Artois Athletisme* | 062 | NPC | ESF/88 | R2 | 773 |
| 6 | 64''55 | DINGREVILLE Marie | Rc Arras | 062 | NPC | SEF/81 | R2 | 754 |
| 7 | 64''63 | CHOCHOIS Jessica | El Dunkerque Gravelines Athlet | 059 | NPC | SEF/86 | R2 | 752 |
| 8 | 74''76 | TULPIN Pauline | Vga Compiegne * | 060 | PIC | JUF/90 | | 502 |
| 1 | 58''59 | CHANLOT Stephanie | Lille Metropole Athletisme* | 059 | NPC | SEF/83 | N3 | 925 |
| 2 | 63''33 | SEFFAR Elham | Efs Reims A. * | 051 | CHA | SEF/85 | R2 | 787 |
| 3 | 63''88 | DELAFORGE Helene | Us Athletiques De Lievin* | 062 | NPC | JUF/91 | R2 | 772 |
| 4 | 64''75 | DAVROUX Justine | El Dunkerque Gravelines Athlet | 059 | NPC | JUF/90 | R2 | 748 |
| 5 | 65''15 | QUILLIOT Audrey | Artois Athletisme* | 062 | NPC | SEF/86 | R2 | 737 |
| 6 | 65''36 | ROUSSELLE Celia | Amiens Uc | 080 | PIC | SEF/84 | R2 | 732 |
| 7 | 66''81 | SERREAU Marie | Rc Arras | 062 | NPC | JUF/91 | R3 | 693 |
| 8 | 71''33 | GUENE Isabelle | Vga Compiegne * | 060 | PIC | SEF/74 | | 581 |
| 1 | 2'16''99 | PRUVOST Fanny | Rc Arras | 062 | NPC | SEF/79 | N3 | 871 |
| 2 | 2'19''52 | DEBAB Myriam | Lille Metropole Athletisme* | 059 | NPC | CAF/92 | N3 | 833 |
| 3 | 2'22''16 | PETE Audrey | Amiens Uc | 080 | PIC | ESF/87 | R1 | 793 |
| 4 | 2'23''44 | ROOS-WEIL Lise | Vga Compiegne * | 060 | PIC | JUF/91 | R1 | 775 |
| 5 | 2'32''52 | KHODJA Samira | Us Athletiques De Lievin* | 062 | NPC | JUF/91 | R2 | 648 |
| 6 | 2'33''49 | DUMOULIN Elise | Artois Athletisme* | 062 | NPC | CAF/92 | R2 | 635 |
| 7 | 2'38''32 | SADDEDINE Laetitia | Efs Reims A. * | 051 | CHA | CAF/92 | R3 | 573 |
| 8 | 2'46''43 | DEGRAND Virginie | El Dunkerque Gravelines Athlet | 059 | NPC | JUF/91 | | 476 |
| 1 | 2'22''89 | BOURAS Elisa | Amiens Uc | 080 | PIC | JUF/91 | R1 | 783 |
| 2 | 2'25''75 | PAPELIER Manon | Lille Metropole Athletisme* | 059 | NPC | ESF/89 | R1 | 741 |
| 3 | 2'26''50 | NAVARRO Anne-caroline | Vga Compiegne * | 060 | PIC | CAF/93 | R1 | 731 |
| 4 | 2'28''56 | WIDUCH Julie | Efs Reims A. * | 051 | CHA | SEF/84 | R2 | 702 |
| 5 | 2'28''98 | CARDON Veronique | Rc Arras | 062 | NPC | VEF/64 | R2 | 696 |
| 6 | 2'42''11 | LAMS Mathilde | El Dunkerque Gravelines Athlet | 059 | NPC | CAF/92 | R3 | 527 |
| 7 | 2'43''67 | WEPPE Fiona | Artois Athletisme* | 062 | NPC | CAF/93 | R3 | 508 |
| 8 | 2'53''36 | VICHERY Cecile | Us Athletiques De Lievin* | 062 | NPC | JUF/91 | | 400 |
| 1 | 4'28''30 | PELLEN Maryline | Lille Metropole Athletisme* | 059 | NPC | SEF/81 | N2 | 993 |
| 2 | 4'35''11 | TAVARES Laura | Amiens Uc | 080 | PIC | SEF/80 | N3 | 944 |
| 3 | 4'48''43 | FETIZON Elena | Efs Reims A. * | 051 | CHA | SEF/75 | R1 | 851 |
| 4 | 4'48''56 | PADEL Valerie | Vga Compiegne * | 060 | PIC | SEF/79 | R1 | 850 |
| 5 | 4'49''41 | DUFFE Aycha (Mar) | Vga Compiegne * | 060 | PIC | SEF/84 | R1 | 845 |
| 6 | 4'54''04 | DASSONVILLE Stephanie | Rc Arras | 062 | NPC | SEF/82 | R1 | 814 |
| 7 | 4'55''67 | MASON Hannah (GBR) | Artois Athletisme* | 062 | NPC | JUF/91 | R1 | 803 |
| 8 | 4'56''01 | BELVAL Emilie | Lille Metropole Athletisme* | 059 | NPC | SEF/83 | R1 | 801 |
| 9 | 4'56''26 | WULLES Sophie | El Dunkerque Gravelines Athlet | 059 | NPC | SEF/86 | R1 | 799 |
| 10 | 5'02''18 | BRINKFIELD Heiata | Efs Reims A. * | 051 | CHA | ESF/88 | R1 | 761 |
| 11 | 5'02''86 | DUBOIS Claire | Rc Arras | 062 | NPC | SEF/80 | R1 | 756 |
| 12 | 5'12''18 | CARON Linda | Amiens Uc | 080 | PIC | SEF/75 | R2 | 698 |
| 13 | 5'13''52 | DELCAMBRE Lisa | Us Athletiques De Lievin* | 062 | NPC | JUF/90 | R2 | 690 |
| 14 | 5'22''41 | DUTRIAUX Audrey | El Dunkerque Gravelines Athlet | 059 | NPC | SEF/86 | R3 | 637 |
| 15 | 5'36''01 | KOWALCZYK Celine | Artois Athletisme* | 062 | NPC | CAF/92 | D1 | 559 |
| 16 | 6'36''90 | MARIEN Nathalie | Us Athletiques De Lievin* | 062 | NPC | VEF/69 | | 275 |
| 1 | 10'02''56 | AMGHOUGH Latifa | Lille Metropole Athletisme* | 059 | NPC | SEF/85 | N3 | 916 |
| 2 | 10'06''38 | GHESQUIERE Louise | Lille Metropole Athletisme* | 059 | NPC | ESF/88 | N3 | 904 |
| 3 | 10'30''63 | SILVEIRA Leopoldina | Efs Reims A. * | 051 | CHA | SEF/75 | R1 | 832 |
| 4 | 10'30''70 | PLUMECOCQ Lea | Rc Arras | 062 | NPC | JUF/91 | R1 | 832 |
| 5 | 10'40''16 | DIX Hester (GBR) | Artois Athletisme* | 062 | NPC | ESF/88 | R1 | 804 |
| 6 | 10'42''30 | WARAMBOURG Anne-sophie | Rc Arras | 062 | NPC | SEF/81 | R1 | 798 |
| 7 | 10'51''01 | MEYER Marie-aud | Efs Reims A. * | 051 | CHA | VEF/65 | R1 | 773 |
| 8 | 11'05''99 | LELEU Fanny | Amiens Uc | 080 | PIC | ESF/88 | R2 | 732 |
| 9 | 11'08''26 | DEMEYER Emilie | El Dunkerque Gravelines Athlet | 059 | NPC | SEF/82 | R2 | 726 |
| 10 | 11'28''54 | LANGLACE Chantal | Amiens Uc | 080 | PIC | VEF/55 | R2 | 671 |
| 11 | 11'43''84 | YVONNOU Sabrina | Artois Athletisme* | 062 | NPC | SEF/86 | R3 | 632 |
| 12 | 11'53''86 | GUYOT Amandine | Vga Compiegne * | 060 | PIC | JUF/90 | R3 | 606 |
| 13 | 12'49''00 | RUAMPS Christelle | Us Athletiques De Lievin* | 062 | NPC | SEF/76 | | 477 |
| 14 | 12'56''38 | HAUET Carole | Vga Compiegne * | 060 | PIC | SEF/79 | | 460 |
| 15 | 13'20''47 | DEVEYCX Victoria | El Dunkerque Gravelines Athlet | 059 | NPC | JUF/91 | | 409 |
| 16 | 17'05''45 | MONCHET Celine | Us Athletiques De Lievin* | 062 | NPC | ESF/89 | | 78 |
| 1 | 14''12 | COLLONVILLE Marie | Amiens Uc | 080 | PIC | SEF/73 | N2 | 1023 |
| 2 | 15''18 | LEGRAND Clara | Rc Arras | 062 | NPC | CAF/92 | N3 | 901 |
| 3 | 15''39 | NGA A NGONO Marie-lucie (Cmr) | Efs Reims A. * | 051 | CHA | SEF/78 | R1 | 878 |
| 4 | 15''88 | RENOT Sophie | Vga Compiegne * | 060 | PIC | ESF/89 | R1 | 825 |
| 5 | 15''99 | CAMARA Aminata | Lille Metropole Athletisme* | 059 | NPC | ESF/89 | R1 | 813 |
| 6 | 16''10 | NOWE Vanessa | El Dunkerque Gravelines Athlet | 059 | NPC | ESF/88 | R1 | 802 |
| 7 | 17''72 | VEFOUR Victoria | Us Athletiques De Lievin* | 062 | NPC | JUF/90 | R3 | 641 |
| 8 | 17''97 | BOINET Amelie | Artois Athletisme* | 062 | NPC | CAF/93 | R3 | 618 |
| 1 | 14''46 | SACCO Marine | Lille Metropole Athletisme* | 059 | NPC | ESF/88 | N2 | 983 |
| 2 | 15''00 | CHAMPION Sandrine | Amiens Uc | 080 | PIC | SEF/80 | N3 | 921 |
| 3 | 15''80 | TROCME Marine | Rc Arras | 062 | NPC | JUF/91 | R1 | 834 |
| 4 | 15''90 | KONARSKI Marine | Us Athletiques De Lievin* | 062 | NPC | JUF/90 | R1 | 823 |
| 5 | 17''12 | LAMEYRE Marie | Vga Compiegne * | 060 | PIC | ESF/89 | R2 | 698 |
| 6 | 17''16 | DESCAMPS Aurelie | Artois Athletisme* | 062 | NPC | SEF/84 | R3 | 694 |
| 7 | 18''38 | POULIN Gaelle | Efs Reims A. * | 051 | CHA | CAF/92 | D1 | 580 |
| 8 | 19''86 | CREPIN Justine | El Dunkerque Gravelines Athlet | 059 | NPC | JUF/91 | | 456 |
| 1 | 62''90 | RUEFLIN Claude | Vga Compiegne * | 060 | PIC | SEF/80 | N2 | 973 |
| 2 | 67''19 | MONTCHO Emilie | Amiens Uc | 080 | PIC | ESF/87 | N3 | 867 |
| 3 | 69''41 | WUIBLET Pauline | Efs Reims A. * | 051 | CHA | SEF/82 | R1 | 815 |
| 4 | 72''22 | MARY Anais | Lille Metropole Athletisme* | 059 | NPC | SEF/82 | R2 | 752 |
| 5 | 73''99 | WARYN Sabrina | El Dunkerque Gravelines Athlet | 059 | NPC | ESF/89 | R2 | 713 |
| 6 | 75''74 | PIATEK Johanne | Rc Arras | 062 | NPC | ESF/88 | R3 | 675 |
| 7 | 76''57 | VANDESOMPELE Virginie | Us Athletiques De Lievin* | 062 | NPC | SEF/86 | R3 | 658 |
| 8 | 84''25 | CASTRIQUE Lolita | Artois Athletisme* | 062 | NPC | JUF/90 | | 508 |
| 1 | 71''26 | LOUZA Djamila | Lille Metropole Athletisme* | 059 | NPC | VEF/68 | R1 | 773 |
| 2 | 72''20 | CUVILLIER Anne-sophie | Rc Arras | 062 | NPC | ESF/88 | R2 | 752 |
| 3 | 73''86 | BETKA Florine | Efs Reims A. * | 051 | CHA | SEF/82 | R2 | 716 |
| 4 | 75''02 | BEIA Adeline | El Dunkerque Gravelines Athlet | 059 | NPC | JUF/90 | R2 | 691 |
| 5 | 76''53 | BOURDON Marie | Amiens Uc | 080 | PIC | ESF/87 | R3 | 659 |
| 6 | 78''84 | DEUDON Melodie | Artois Athletisme* | 062 | NPC | JUF/91 | R3 | 612 |
| 7 | 80''15 | SZYMANSKI Alexandra | Vga Compiegne * | 060 | PIC | SEF/80 | | 586 |
| - | AB | FREMAUX Caroline | Us Athletiques De Lievin* | 062 | NPC | SEF/82 | | 0 |
| 1 | 1m75 | CHAMPION Sandrine | Amiens Uc | 080 | PIC | SEF/80 | N2 | 939 |
| 2 | 1m65 | LAHAEYE Mathilde | El Dunkerque Gravelines Athlet | 059 | NPC | CAF/92 | N3 | 831 |
| 2 | 1m65 | LEGRAND Clara | Rc Arras | 062 | NPC | CAF/92 | N3 | 831 |
| 4 | 1m60 | VALLET Marine | El Dunkerque Gravelines Athlet | 059 | NPC | CAF/93 | R1 | 777 |
| 5 | 1m55 | SORIS Claire | Lille Metropole Athletisme* | 059 | NPC | ESF/88 | R2 | 724 |
| 6 | 1m50 | D'HALLUIN Constance | Lille Metropole Athletisme* | 059 | NPC | ESF/88 | R2 | 671 |
| 6 | 1m50 | RENOT Sophie | Vga Compiegne * | 060 | PIC | ESF/89 | R2 | 671 |
| 8 | 1m45 | DIOP Khady | Amiens Uc | 080 | PIC | JUF/91 | R3 | 618 |
| 8 | 1m45 | KONARSKI Marine | Us Athletiques De Lievin* | 062 | NPC | JUF/90 | R3 | 618 |
| 8 | 1m45 | WIDUCH Julie | Efs Reims A. * | 051 | CHA | SEF/84 | R3 | 618 |
| 11 | 1m40 | MASON Hannah (GBR) | Artois Athletisme* | 062 | NPC | JUF/91 | | 565 |
| 11 | 1m40 | SERREAU Marie | Rc Arras | 062 | NPC | JUF/91 | | 565 |
| 13 | 1m20 | CHANTRAYNE Laura | Artois Athletisme* | 062 | NPC | CAF/93 | | 357 |
| 13 | 1m20 | CLAUSSE Fanny | Us Athletiques De Lievin* | 062 | NPC | CAF/93 | | 357 |
| 13 | 1m20 | HOUMONT Mathilde | Efs Reims A. * | 051 | CHA | CAF/93 | | 357 |
| 13 | 1m20 | MIDART Eva | Vga Compiegne * | 060 | PIC | JUF/90 | | 357 |
| 1 | 3m70 | SCHUTT Emilie | Lille Metropole Athletisme* | 059 | NPC | SEF/83 | N2 | 881 |
| 2 | 3m60 | DELZENNE Amelie | Lille Metropole Athletisme* | 059 | NPC | SEF/83 | N2 | 845 |
| 3 | 3m20 | LEROY Amandine | Amiens Uc | 080 | PIC | SEF/85 | N3 | 705 |
| 4 | 3m00 | GALLET Pauline | Rc Arras | 062 | NPC | ESF/89 | R1 | 635 |
| 5 | 2m80 | GOULHEN Melanie | Vga Compiegne * | 060 | PIC | ESF/87 | R2 | 566 |
| 5 | 2m80 | NOWE Vanessa | El Dunkerque Gravelines Athlet | 059 | NPC | ESF/88 | R2 | 566 |
| 7 | 2m60 | DEMARE Marie-charlotte | Efs Reims A. * | 051 | CHA | SEF/82 | R3 | 497 |
| 7 | 2m60 | ROUSSELLE Celia | Amiens Uc | 080 | PIC | SEF/84 | R3 | 497 |
| 9 | 2m40 | DANDRE Albane | El Dunkerque Gravelines Athlet | 059 | NPC | SEF/81 | R3 | 429 |
| 9 | 2m40 | RAVAUX Anais | Efs Reims A. * | 051 | CHA | CAF/93 | R3 | 429 |
| 11 | 2m20 | DEVILLIERS Estelle | Rc Arras | 062 | NPC | SEF/84 | | 361 |
| 11 | 2m20 | SZYMANSKI Alexandra | Vga Compiegne * | 060 | PIC | SEF/80 | | 361 |
| 11 | 2m20 | VEFOUR Victoria | Us Athletiques De Lievin* | 062 | NPC | JUF/90 | | 361 |
| 14 | 2m00 | MONCHET Celine | Us Athletiques De Lievin* | 062 | NPC | ESF/89 | | 294 |
| - | NP | RAYBOIS Faustine | Artois Athletisme* | 062 | NPC | ESF/87 | | 0 |
| 1 | 6m03 (+1,0) | COLLONVILLE Marie | Amiens Uc | 080 | PIC | SEF/73 | N2 | 976 |
| 2 | 5m68 (+1,3) | GUIOT WASCAT Adeline | Rc Arras | 062 | NPC | SEF/78 | N3 | 894 |
| 3 | 5m50 (+1,9) | RUEFLIN Claude | Vga Compiegne * | 060 | PIC | SEF/80 | N3 | 852 |
| 4 | 5m32 (+0,7) | DESCAMPS Aurelie | Artois Athletisme* | 062 | NPC | SEF/84 | R1 | 811 |
| 5 | 5m09 (+2,0) | ANICET Isabelle | Vga Compiegne * | 060 | PIC | SEF/73 | R2 | 758 |
| 5 | 5m09 (+1,8) | CAZIN Noenie | Lille Metropole Athletisme* | 059 | NPC | JUF/90 | R2 | 758 |
| 7 | 4m94 (+1,0) | DELEVALLEE Julie | Lille Metropole Athletisme* | 059 | NPC | SEF/85 | R2 | 723 |
| 8 | 4m80 (+1,7) | DERNONCOURT Emeline | Us Athletiques De Lievin* | 062 | NPC | JUF/90 | R3 | 691 |
| 9 | 4m66 (+3,2) | MARQUIS Sarah | El Dunkerque Gravelines Athlet | 059 | NPC | CAF/93 | R3 | 659 |
| 10 | 4m51 (+1,8) | BAI Johanna | Rc Arras | 062 | NPC | CAF/93 | D1 | 625 |
| 11 | 4m31 (+0,8) | BOTSEN Julie | Efs Reims A. * | 051 | CHA | JUF/91 | | 580 |
| 12 | 4m28 (+1,1) | BOURDON Marie | Amiens Uc | 080 | PIC | ESF/87 | | 573 |
| 13 | 4m27 (+1,8) | AVON Prescillia | Efs Reims A. * | 051 | CHA | CAF/93 | D1 | 571 |
| 14 | 4m24 (+3,3) | DUMOULIN Elise | Artois Athletisme* | 062 | NPC | CAF/92 | | 564 |
| 15 | 4m17 (+2,4) | CREPIN Justine | El Dunkerque Gravelines Athlet | 059 | NPC | JUF/91 | | 548 |
| 16 | 4m13 (+0,5) | BRASSEUR Claire | Us Athletiques De Lievin* | 062 | NPC | JUF/91 | | 539 |
| 1 | 11m57 (-1,3) | CAMARA Aminata | Lille Metropole Athletisme* | 059 | NPC | ESF/89 | N3 | 833 |
| | X(-0,7) / 11m57(-1,3) / X(-0,2) / - / - / - |
| 2 | 10m88 (+0,2) | BEIA Adeline | El Dunkerque Gravelines Athlet | 059 | NPC | JUF/90 | R1 | 756 |
| | X / X / 10m83(-0,4) / X(+1,4) / 10m88(+0,2) / 10m58(-0,6) |
| 3 | 10m77 (-0,5) | MICHEAUX Carine | Lille Metropole Athletisme* | 059 | NPC | SEF/78 | R1 | 743 |
| | 10m77(-0,5) / X(-1,5) / X(+0,6) / - / X / X |
| 4 | 10m59 (-0,4) | LEROY Clemence | Rc Arras | 062 | NPC | CAF/92 | R2 | 723 |
| | X(-1,0) / 10m59(-0,4) / - / - / - / - |
| 5 | 10m35 (+1,3) | TROCME Marine | Rc Arras | 062 | NPC | JUF/91 | R2 | 697 |
| | 9m88(-2,2) / 10m10(-0,7) / 10m35(+1,3) / - / - / - |
| 6 | 10m02 (-0,6) | WEPPE Fiona | Artois Athletisme* | 062 | NPC | CAF/93 | R2 | 660 |
| | 9m81(-0,7) / X(-0,9) / 9m95(-0,2) / 10m02(-0,6) / X / X |
| 7 | 9m80 (+0,0) | LANKOCZ Elodie | Vga Compiegne * | 060 | PIC | SEF/83 | R3 | 636 |
| | 9m36(-1,5) / 9m53(-1,8) / 9m50(-0,2) / 9m55(+0,3) / 9m80(+0,0) / X |
| 8 | 9m72 (+0,6) | BOUQUET Lise | El Dunkerque Gravelines Athlet | 059 | NPC | CAF/92 | R3 | 627 |
| | 9m50(-0,3) / 9m42(-1,1) / 9m57(-1,5) / X / X / 9m72(+0,6) |
| 9 | 9m65 (-1,3) | SADOUKI Kadija | Us Athletiques De Lievin* | 062 | NPC | SEF/85 | R3 | 619 |
| | X(-0,2) / 9m65(-1,3) / 9m29(+0,3) / 9m45(+0,3) / - / - |
| 10 | 9m63 (+0,3) | HECQUET Ophelie | Amiens Uc | 080 | PIC | JUF/90 | R3 | 617 |
| | X(-0,7) / 8m98(-0,3) / 9m38(+0,0) / 9m63(+0,3) / 9m33(-0,4) / X |
| 11 | 9m54 (-1,1) | BOINET Amelie | Artois Athletisme* | 062 | NPC | CAF/93 | R3 | 607 |
| | X(-0,8) / 9m54(-1,1) / X / X / - / - |
| 12 | 8m95 (-1,7) | SEFFAR Elham | Efs Reims A. * | 051 | CHA | SEF/85 | | 542 |
| | - / - / 8m95(-1,7) / - / - / - |
| 13 | 8m76 (+0,0) | BRICHE Christelle | Vga Compiegne * | 060 | PIC | ESF/89 | | 521 |
| | 8m76(+0,0) / 7m64(-0,5) / 8m31(-0,6) / X(+0,7) / 8m63(-1,4) / 7m35(-0,5) |
| 14 | 8m76 (+0,0) | DILLY Aurore | Amiens Uc | 080 | PIC | CAF/92 | | 521 |
| | X(-1,0) / 8m37(-1,9) / 8m36(-1,1) / 8m28(+0,0) / 8m48(-0,2) / 8m76(+0,0) |
| 15 | 8m63 (-2,0) | KHODJA Samira | Us Athletiques De Lievin* | 062 | NPC | JUF/91 | | 507 |
| | 8m63(-2,0) / 8m27(-1,0) / - / - / - / - |
| 16 | 8m32 (-0,5) | BELLIARD Angele | Efs Reims A. * | 051 | CHA | ESF/87 | | 473 |
| | - / 7m66(-1,5) / 8m32(-0,5) / 8m23(-0,5) / - / - |
| 1 | 12m82 | CATOUILLART Lucie | Artois Athletisme* | 062 | NPC | JUF/91 | N2 | 715 |
| 2 | 12m36 | SACCO Marine | Lille Metropole Athletisme* | 059 | NPC | ESF/88 | N3 | 687 |
| 3 | 11m83 | NILUSMAS Claudette | Amiens Uc | 080 | PIC | VEF/59 | N3 | 654 |
| 4 | 10m83 | BONEL Mylene | Rc Arras | 062 | NPC | ESF/87 | R1 | 592 |
| 5 | 10m31 | BOUYAGUI Naye | Lille Metropole Athletisme* | 059 | NPC | ESF/89 | R2 | 560 |
| 6 | 9m36 | LANKOCZ Elodie | Vga Compiegne * | 060 | PIC | SEF/83 | R2 | 501 |
| 7 | 9m27 | FREMONT Anais | Vga Compiegne * | 060 | PIC | JUF/90 | R3 | 496 |
| 8 | 8m51 | NGA A NGONO Marie-lucie (Cmr) | Efs Reims A. * | 051 | CHA | SEF/78 | R3 | 449 |
| 9 | 8m39 | PIOSKOWIK Justine | Us Athletiques De Lievin* | 062 | NPC | JUF/91 | R3 | 442 |