18/04/09 - CHALLENGE EQUIP ATHLE PRINTANIER 06 Cannes-la-Bocca - C-A - 006 |
|
| 1 | 299 pt | AC CANNES 1 | |
| 2 | 294 pt | NICE COTE D'AZUR ATHLETISME 1 | |
| 3 | 249 pt | US CAGNES | |
| 4 | 146 pt | ESPERANCE ANTIBES | |
| 5 | 134 pt | MANDELIEU LA NAPOULE AC 1 | |
| 6 | 88 pt | AC CANNES 2 | |
|
| 1 | 20 pt | LAGSIR Amaelle | Nice Cote D'azur Athletisme 1 | 006 | C-A | BEF/96 | | 20 |
| 2 | 5 pt | BEREGI Lucas | Ac Cannes 1 | 006 | C-A | CAM/92 | | 5 |
| 1 | 7''89 | RONCHIN Celine | Mandelieu La Napoule Ac | 006 | C-A | BEF/96 | D3 | 24 |
| 2 | 8''10 | MONT Clarisse | Ac Cannes 1 | 006 | C-A | BEF/97 | D3 | 22 |
| 3 | 8''36 | RONCHIN Anais | Mandelieu La Napoule Ac 1 | 006 | C-A | BEF/96 | | 19 |
| 4 | 8''45 | UGO Chloe | Ac Cannes 2 | 006 | C-A | BEF/96 | | 18 |
| 5 | 8''88 | TAVARES Diana | Nice Cote D'azur Athletisme * | 006 | C-A | BEF/97 | | 14 |
| 6 | 9''05 | COTS Britney | Esperance Antibes | 006 | C-A | BEF/97 | | 13 |
| 1 | 7''71 | GAYRAUD Isaline | Mandelieu La Napoule Ac | 006 | C-A | BEF/96 | D3 | 25 |
| 2 | 7''97 | BOUCHER Fanny | Us Cagnes | 006 | C-A | BEF/96 | D3 | 23 |
| 3 | 8''05 | IBANEZ Hana | Ac Cannes 1 | 006 | C-A | BEF/97 | D3 | 22 |
| 4 | 8''32 | ZAIED Imen (TUN) | Nice Cote D'azur Athletisme 1 | 006 | C-A | BEF/96 | | 19 |
| 5 | 8''86 | ALLAOUI Ines | Ac Cannes 2 | 006 | C-A | BEF/96 | | 14 |
| 6 | 8''87 | PASTRIE Garance | Mandelieu La Napoule Ac | 006 | C-A | BEF/97 | | 14 |
| 1 | 8''06 | CANCI Kim | Ac Cannes 1 | 006 | C-A | BEF/96 | D3 | 22 |
| 2 | 8''11 | THIBAUT Perrine | Nice Cote D'azur Athletisme * | 006 | C-A | BEF/96 | D3 | 21 |
| 3 | 8''18 | DAUMAS Lyne | Nice Cote D'azur Athletisme 1 | 006 | C-A | BEF/96 | | 21 |
| - | NP | BORG Julie | Mandelieu La Napoule Ac | 006 | C-A | BEF/97 | | 0 |
| - | NP | GUADAGNINO Melissa | Esperance Antibes | 006 | C-A | BEF/96 | | 0 |
| 1 | 13''87 | DAVIS Jessica | Mandelieu La Napoule Ac 1 | 006 | C-A | BEF/96 | D3 | 29 |
| 2 | 15''32 | FALCINI Selena | Nice Cote D'azur Athletisme 1 | 006 | C-A | BEF/97 | D3 | 21 |
| 1 | 3'37''64 | FOZZI-FANCHON Ambra | Nice Cote D'azur Athletisme 1 | 006 | C-A | BEF/96 | D3 | 26 |
| 2 | 3'40''44 | MELIN Cindy | Mandelieu La Napoule Ac | 006 | C-A | BEF/96 | D3 | 25 |
| 3 | 3'53''07 | STOILJKOVSKI Marina | Ac Cannes 1 | 006 | C-A | BEF/96 | D3 | 21 |
| 4 | 4'02''16 | AGNEL-VARIN Marie-capucine | Us Cagnes | 006 | C-A | BEF/97 | | 18 |
| - | NP | ALLAOUI Ines | Ac Cannes * | 006 | C-A | BEF/96 | | 0 |
| - | NP | DELEVOIE Romane | Mandelieu La Napoule Ac | 006 | C-A | BEF/97 | | 0 |
| - | NP | VITERBO Laura | Esperance Antibes | 006 | C-A | BEF/96 | | 0 |
| 1 | 8''13 | MAURIN Chloe | Ac Cannes 1 | 006 | C-A | BEF/96 | D3 | 36 |
| 2 | 8''43 | CAPITAINE Maelane | Nice Cote D'azur Athletisme 1 | 006 | C-A | BEF/96 | D3 | 33 |
| 3 | 9''09 | DECAMP Marion | Us Cagnes | 006 | C-A | BEF/96 | D3 | 27 |
| 4 | 9''38 | PINTEAU Fanny | Esperance Antibes | 006 | C-A | BEF/96 | D3 | 24 |
| 5 | 9''61 | VIMBERT Julia | Us Cagnes | 006 | C-A | BEF/97 | D3 | 22 |
| - | NP | PLEZ Cassandre | Mandelieu La Napoule Ac | 006 | C-A | BEF/97 | | 0 |
| 1 | 1m30 | FOZZI-FANCHON Ambra | Nice Cote D'azur Athletisme 1 | 006 | C-A | BEF/96 | D3 | 24 |
| 2 | 1m26 | CANCI Kim | Ac Cannes 1 | 006 | C-A | BEF/96 | D3 | 22 |
| 3 | 1m22 | AGNEL-VARIN Marie-capucine | Us Cagnes | 006 | C-A | BEF/97 | D3 | 20 |
| 4 | 1m18 | MONT Clarisse | Ac Cannes * | 006 | C-A | BEF/97 | | 18 |
| 1 | 4m25 (NC) | GAYRAUD Isaline | Mandelieu La Napoule Ac | 006 | C-A | BEF/96 | D3 | 25 |
| 2 | 4m03 (NC) | CAPITAINE Maelane | Nice Cote D'azur Athletisme 1 | 006 | C-A | BEF/96 | D3 | 22 |
| 3 | 3m98 (NC) | PINTEAU Fanny | Esperance Antibes | 006 | C-A | BEF/96 | D3 | 21 |
| 4 | 3m78 (NC) | GUADAGNINO Melissa | Esperance Antibes | 006 | C-A | BEF/96 | D3 | 19 |
| 5 | 3m68 (NC) | DAVIS Jessica | Mandelieu La Napoule Ac 1 | 006 | C-A | BEF/96 | D3 | 18 |
| 6 | 3m65 (NC) | THIBAUT Perrine | Nice Cote D'azur Athletisme * | 006 | C-A | BEF/96 | D3 | 17 |
| 7 | 3m62 (NC) | BOUCHER Fanny | Us Cagnes | 006 | C-A | BEF/96 | | 17 |
| 8 | 3m59 (NC) | IBANEZ Hana | Ac Cannes * | 006 | C-A | BEF/97 | | 16 |
| 9 | 3m47 (NC) | ZAIED Imen (TUN) | Nice Cote D'azur Athletisme * | 006 | C-A | BEF/96 | | 15 |
| 10 | 3m40 (NC) | UGO Chloe | Ac Cannes 2 | 006 | C-A | BEF/96 | | 14 |
| 11 | 3m39 (NC) | RONCHIN Anais | Mandelieu La Napoule Ac 1 | 006 | C-A | BEF/96 | | 14 |
| 12 | 3m32 (NC) | RONCHIN Celine | Mandelieu La Napoule Ac | 006 | C-A | BEF/96 | | 13 |
| 13 | 3m15 (NC) | COTS Britney | Esperance Antibes | 006 | C-A | BEF/97 | | 11 |
| 14 | 3m13 (NC) | PASTRIE Garance | Mandelieu La Napoule Ac | 006 | C-A | BEF/97 | | 11 |
| 15 | 3m10 (NC) | MELIN Cindy | Mandelieu La Napoule Ac | 006 | C-A | BEF/96 | | 10 |
| - | NP (NC) | ALLAOUI Ines | Ac Cannes * | 006 | C-A | BEF/96 | | 0 |
| - | NP (NC) | BORG Julie | Mandelieu La Napoule Ac | 006 | C-A | BEF/97 | | 0 |
| - | NP (NC) | DELEVOIE Romane | Mandelieu La Napoule Ac | 006 | C-A | BEF/97 | | 0 |
| - | NP (NC) | PLEZ Cassandre | Mandelieu La Napoule Ac | 006 | C-A | BEF/97 | | 0 |
| 1 | 9m88 (NC) | MAURIN Chloe | Ac Cannes 1 | 006 | C-A | BEF/96 | D3 | 30 |
| 2 | 8m84 (NC) | DAUMAS Lyne | Nice Cote D'azur Athletisme 1 | 006 | C-A | BEF/96 | D3 | 23 |
| 3 | 8m79 (NC) | VIMBERT Julia | Us Cagnes | 006 | C-A | BEF/97 | D3 | 23 |
| 4 | 8m73 (NC) | DECAMP Marion | Us Cagnes | 006 | C-A | BEF/96 | D3 | 22 |
| 5 | 8m43 (NC) | STOILJKOVSKI Marina | Ac Cannes 1 | 006 | C-A | BEF/96 | D3 | 21 |
| 6 | 8m29 (NC) | FALCINI Selena | Nice Cote D'azur Athletisme 1 | 006 | C-A | BEF/97 | D3 | 20 |
| 7 | 7m96 (NC) | ALLAOUI Ines | Ac Cannes 2 | 006 | C-A | BEF/96 | | 18 |
| 8 | 7m57 (NC) | TAVARES Diana | Nice Cote D'azur Athletisme * | 006 | C-A | BEF/97 | | 15 |
| 1 | 11m77 | MAURIN Chloe | Ac Cannes 1 | 006 | C-A | BEF/96 | D3 | 34 |
| 2 | 9m91 | MONT Clarisse | Ac Cannes 1 | 006 | C-A | BEF/97 | D3 | 28 |
| 3 | 8m50 | ZAIED Imen (TUN) | Nice Cote D'azur Athletisme 1 | 006 | C-A | BEF/96 | D3 | 23 |
| 4 | 7m80 | AGNEL-VARIN Marie-capucine | Us Cagnes | 006 | C-A | BEF/97 | D3 | 20 |
| 5 | 7m70 | GUADAGNINO Melissa | Esperance Antibes | 006 | C-A | BEF/96 | D3 | 19 |
| 6 | 7m55 | PINTEAU Fanny | Esperance Antibes | 006 | C-A | BEF/96 | D3 | 19 |
| 7 | 7m51 | THIBAUT Perrine | Nice Cote D'azur Athletisme * | 006 | C-A | BEF/96 | D3 | 19 |
| 8 | 7m36 | DAUMAS Lyne | Nice Cote D'azur Athletisme * | 006 | C-A | BEF/96 | D3 | 18 |
| 9 | 6m69 | BOUCHER Fanny | Us Cagnes | 006 | C-A | BEF/96 | | 15 |
| 10 | 6m22 | IBANEZ Hana | Ac Cannes * | 006 | C-A | BEF/97 | | 13 |
| 11 | 6m02 | UGO Chloe | Ac Cannes 2 | 006 | C-A | BEF/96 | | 13 |
| 12 | 5m95 | TAVARES Diana | Nice Cote D'azur Athletisme * | 006 | C-A | BEF/97 | | 12 |
| 13 | 4m83 | PASTRIE Garance | Mandelieu La Napoule Ac | 006 | C-A | BEF/97 | | 7 |
| - | NP | CAPITAINE Maelane | Nice Cote D'azur Athletisme * | 006 | C-A | BEF/96 | | 0 |
| - | NP | COTS Britney | Esperance Antibes | 006 | C-A | BEF/97 | | 0 |
| 1 | 19m38 | COTS Britney | Esperance Antibes | 006 | C-A | BEF/97 | D3 | 20 |
| 2 | 19m18 | VIMBERT Julia | Us Cagnes | 006 | C-A | BEF/97 | D3 | 19 |
| 3 | 18m93 | DECAMP Marion | Us Cagnes | 006 | C-A | BEF/96 | D3 | 19 |
| 4 | 18m57 | FOZZI-FANCHON Ambra | Nice Cote D'azur Athletisme 1 | 006 | C-A | BEF/96 | D3 | 19 |
| 5 | 15m61 | FALCINI Selena | Nice Cote D'azur Athletisme * | 006 | C-A | BEF/97 | | 14 |
| 6 | 14m70 | STOILJKOVSKI Marina | Ac Cannes 1 | 006 | C-A | BEF/96 | | 13 |
| 7 | 13m55 | ALLAOUI Ines | Ac Cannes 2 | 006 | C-A | BEF/96 | | 11 |
| 1 | 22m65 | GAYRAUD Isaline | Mandelieu La Napoule Ac | 006 | C-A | BEF/96 | D3 | 24 |
| 2 | 20m00 | DAVIS Jessica | Mandelieu La Napoule Ac 1 | 006 | C-A | BEF/96 | D3 | 21 |
| 3 | 18m56 | CANCI Kim | Ac Cannes * | 006 | C-A | BEF/96 | D3 | 19 |
| 4 | 13m43 | RONCHIN Anais | Mandelieu La Napoule Ac 1 | 006 | C-A | BEF/96 | | 11 |
| 5 | 13m31 | RONCHIN Celine | Mandelieu La Napoule Ac | 006 | C-A | BEF/96 | | 11 |
| 6 | 9m90 | MELIN Cindy | Mandelieu La Napoule Ac | 006 | C-A | BEF/96 | | 6 |
| - | NP | BORG Julie | Mandelieu La Napoule Ac | 006 | C-A | BEF/97 | | 0 |
| - | NP | DELEVOIE Romane | Mandelieu La Napoule Ac | 006 | C-A | BEF/97 | | 0 |
| - | NP | PLEZ Cassandre | Mandelieu La Napoule Ac | 006 | C-A | BEF/97 | | 0 |
| 1 | 34''45 | | AC CANNES 1 | | | BEF/ | | 23 |
| | 1-CANCI Kim/BEF,3-MAURIN Chloe/BEF,4-MONT Clarisse/BEF,5-IBANEZ Hana/BEF |
| 2 | 34''48 | | NICE COTE D'AZUR ATHLETISME 1 | | | BEF/ | | 23 |
| | 1-CAPITAINE Maelane/BEF,2-DAUMAS Lyne/BEF,3-FOZZI-FANCHON Ambra/BEF,4-ZAIED Imen/BEF |
| 3 | 35''02 | | MANDELIEU LA NAPOULE AC 1 | | | BEF/ | | 22 |
| | 1-DAVIS Jessica/BEF,2-DELEVOIE Romane/BEF,3-PLEZ Cassandre/BEF,4-RONCHIN Anais/BEF |
| 4 | 36''31 | | US CAGNES | | | BEF/ | | 19 |
| | 1-AGNEL-VARIN Marie-capucine/BEF,2-BOUCHER Fanny/BEF,3-DECAMP Marion/BEF,4-VIMBERT Julia/BEF |
| - | NP | | AC CANNES 2 | | | F/ | | 0 |
| | 1-ALLAOUI Ines/BEF,4-UGO Chloe/BEF |
| - | NP | | ESPERANCE ANTIBES | | | F/ | | 0 |
| | 1-COTS Britney/BEF,2-GUADAGNINO Melissa/BEF,3-PINTEAU Fanny/BEF |
| 1 | 324 pt | AC CANNES 1 | |
| 2 | 308 pt | NICE COTE D'AZUR ATHLETISME 1 | |
| 3 | 128 pt | MANDELIEU LA NAPOULE AC | |
| 4 | 124 pt | AC CANNES 2 | |
| 5 | 25 pt | NICE COTE D'AZUR ATHLETISME 2 | |
|
| 1 | 20 pt | LAUTRIC Chloe | Ac Cannes 1 | 006 | C-A | MIF/94 | | 20 |
| 1 | 20 pt | LUC Natacha | Nice Cote D'azur Athletisme 1 | 006 | C-A | MIF/95 | | 20 |
| 1 | 7''20 | SCIANDRA Aurelie | Ac Cannes 1 | 006 | C-A | MIF/94 | R2 | 28 |
| 2 | 7''53 | VLEUT Laura | Ac Cannes 2 | 006 | C-A | MIF/95 | R3 | 24 |
| 3 | 8''70 | PLUMEREAU Camille | Ac Cannes 2 | 006 | C-A | MIF/95 | | 12 |
| - | NP | BORG Elodie | Mandelieu La Napoule Ac | 006 | C-A | MIF/95 | | 0 |
| - | NP | DEVELLERS Mathilde | Mandelieu La Napoule Ac | 006 | C-A | MIF/95 | | 0 |
| - | NP | TAVARES Elika | Nice Cote D'azur Athletisme * | 006 | C-A | MIF/94 | | 0 |
| 1 | 13''63 | FLAHAUT Claudia | Mandelieu La Napoule Ac | 006 | C-A | MIF/94 | R3 | 27 |
| 2 | 13''84 | CHEROUTRE Sandra | Mandelieu La Napoule Ac | 006 | C-A | MIF/95 | R3 | 26 |
| 3 | 13''94 | THENAULT Cyrille | Nice Cote D'azur Athletisme 1 | 006 | C-A | MIF/94 | R3 | 25 |
| 4 | 14''14 | TSEKIN-PUO Sabrina | Ac Cannes 1 | 006 | C-A | MIF/95 | D1 | 24 |
| 5 | 15''09 | PLEINET Lola | Nice Cote D'azur Athletisme * | 006 | C-A | MIF/95 | | 18 |
| 1 | 3'15''98 | HASSOUN Romane | Nice Cote D'azur Athletisme 1 | 006 | C-A | MIF/95 | R2 | 29 |
| 2 | 3'16''56 | DJOHER Eva | Nice Cote D'azur Athletisme 1 | 006 | C-A | MIF/95 | R2 | 29 |
| 3 | 3'27''57 | RMOUTI Soraya | Ac Cannes 1 | 006 | C-A | MIF/94 | R3 | 25 |
| 1 | 8''97 | MONT Clemence | Ac Cannes 1 | 006 | C-A | MIF/94 | R3 | 25 |
| 1 | 12''67 | BIGNON Aissatou | Nice Cote D'azur Athletisme 1 | 006 | C-A | MIF/95 | R1 | 32 |
| 2 | 13''40 | GIRAUDO Melissa | Ac Cannes 1 | 006 | C-A | MIF/94 | R2 | 27 |
| 1 | 33''65 | PONCELET Karene | Mandelieu La Napoule Ac | 006 | C-A | MIF/94 | R2 | 27 |
| 2 | 34''88 | GODIN Sandra | Nice Cote D'azur Athletisme 1 | 006 | C-A | MIF/95 | R3 | 23 |
| 3 | 35''03 | FEURTET Marie | Ac Cannes * | 006 | C-A | MIF/94 | R3 | 23 |
| 1 | 1m54 | GIRAUDO Melissa | Ac Cannes 1 | 006 | C-A | MIF/94 | R2 | 32 |
| 2 | 1m42 | MONT Clemence | Ac Cannes 1 | 006 | C-A | MIF/94 | R3 | 26 |
| 3 | 1m38 | THENAULT Cyrille | Nice Cote D'azur Athletisme 1 | 006 | C-A | MIF/94 | D1 | 24 |
| 4 | 1m34 | TSEKIN-PUO Sabrina | Ac Cannes * | 006 | C-A | MIF/95 | D2 | 22 |
| 5 | 1m22 | DJOHER Eva | S/l Ac Valbonne | 006 | C-A | MIF/95 | | 16 |
| 6 | 1m14 | HASSOUN Romane | S/l Ac Valbonne | 006 | C-A | MIF/95 | | 12 |
| 1 | 4m88 (NC) | FLAHAUT Claudia | Mandelieu La Napoule Ac | 006 | C-A | MIF/94 | R2 | 29 |
| 2 | 4m61 (NC) | GIRAUDO Melissa | Ac Cannes 1 | 006 | C-A | MIF/94 | R3 | 25 |
| 3 | 4m44 (NC) | VLEUT Laura | Ac Cannes 2 | 006 | C-A | MIF/95 | D1 | 23 |
| 4 | 4m06 (NC) | CHEROUTRE Sandra | Mandelieu La Napoule Ac | 006 | C-A | MIF/95 | D2 | 18 |
| 5 | 4m01 (NC) | GODIN Sandra | Nice Cote D'azur Athletisme 1 | 006 | C-A | MIF/95 | D2 | 18 |
| 6 | 3m36 (NC) | PLUMEREAU Camille | Ac Cannes 2 | 006 | C-A | MIF/95 | | 10 |
| 7 | 3m35 (NC) | BIGNON Aissatou | Nice Cote D'azur Athletisme * | 006 | C-A | MIF/95 | | 9 |
| - | NP (NC) | BORG Elodie | Mandelieu La Napoule Ac | 006 | C-A | MIF/95 | | 0 |
| - | NP (NC) | DEVELLERS Mathilde | Mandelieu La Napoule Ac | 006 | C-A | MIF/95 | | 0 |
| - | NC (NC) | PONCELET Karene | Mandelieu La Napoule Ac | 006 | C-A | MIF/94 | | 1 |
| 1 | 10m25 (NC) | BIGNON Aissatou | Nice Cote D'azur Athletisme 1 | 006 | C-A | MIF/95 | R2 | 28 |
| 2 | 9m54 (NC) | FEURTET Marie | Ac Cannes 1 | 006 | C-A | MIF/94 | R3 | 24 |
| 3 | 9m46 (NC) | GODIN Sandra | Nice Cote D'azur Athletisme 1 | 006 | C-A | MIF/95 | R3 | 23 |
| 4 | 8m91 (NC) | RMOUTI Soraya | Ac Cannes * | 006 | C-A | MIF/94 | D1 | 20 |
| 5 | 8m43 (NC) | TAVARES Elika | Nice Cote D'azur Athletisme 2 | 006 | C-A | MIF/94 | D2 | 17 |
| 6 | 8m35 (NC) | SCIANDRA Aurelie | Ac Cannes * | 006 | C-A | MIF/94 | D2 | 16 |
| 1 | 9m42 | MONT Clemence | Ac Cannes 1 | 006 | C-A | MIF/94 | D1 | 24 |
| 2 | 7m99 | THENAULT Cyrille | Nice Cote D'azur Athletisme 1 | 006 | C-A | MIF/94 | D2 | 17 |
| 3 | 7m05 | SCIANDRA Aurelie | Ac Cannes * | 006 | C-A | MIF/94 | | 14 |
| 4 | 6m86 | VLEUT Laura | Ac Cannes 2 | 006 | C-A | MIF/95 | | 14 |
| 5 | 6m30 | PLEINET Lola | Nice Cote D'azur Athletisme * | 006 | C-A | MIF/95 | | 12 |
| - | NP | BORG Elodie | Mandelieu La Napoule Ac | 006 | C-A | MIF/95 | | 0 |
| - | NP | CHEROUTRE Sandra | Mandelieu La Napoule Ac | 006 | C-A | MIF/95 | | 0 |
| - | NP | DEVELLERS Mathilde | Mandelieu La Napoule Ac | 006 | C-A | MIF/95 | | 0 |
| - | NP | FLAHAUT Claudia | Mandelieu La Napoule Ac | 006 | C-A | MIF/94 | | 0 |
| 1 | 27m06 | SEBY Laetitia | Ac Cannes 2 | 006 | C-A | MIF/95 | D1 | 25 |
| 2 | 21m10 | PLEINET Lola | Nice Cote D'azur Athletisme 1 | 006 | C-A | MIF/95 | D2 | 17 |
| 3 | 20m63 | RMOUTI Soraya | Ac Cannes 1 | 006 | C-A | MIF/94 | | 17 |
| 4 | 20m10 | PLUMEREAU Camille | Ac Cannes 2 | 006 | C-A | MIF/95 | | 16 |
| 5 | 20m08 | TSEKIN-PUO Sabrina | Ac Cannes * | 006 | C-A | MIF/95 | | 16 |
| 6 | 14m22 | HASSOUN Romane | S/l Ac Valbonne | 006 | C-A | MIF/95 | | 9 |
| 7 | 13m77 | TAVARES Elika | Nice Cote D'azur Athletisme 2 | 006 | C-A | MIF/94 | | 8 |
| 8 | 13m15 | DJOHER Eva | S/l Ac Valbonne | 006 | C-A | MIF/95 | | 8 |
| - | NP | PONCELET Karene | Mandelieu La Napoule Ac | 006 | C-A | MIF/94 | | 0 |
| 1 | 24m14 | FEURTET Marie | Ac Cannes * | 006 | C-A | MIF/94 | D2 | 21 |
| 1 | 31''96 | | AC CANNES 1 | | | MIF/ | | 27 |
| | 1-FEURTET Marie/MIF,2-GIRAUDO Melissa/MIF,3-MONT Clemence/MIF,4-SCIANDRA Aurelie/MIF |
| 2 | 33''01 | | NICE COTE D'AZUR ATHLETISME 1 | | | MIF/ | | 23 |
| | 1-BIGNON Aissatou/MIF,2-GODIN Sandra/MIF,3-PLEINET Lola/MIF,4-THENAULT Cyrille/MIF |
| - | NP | | MANDELIEU LA NAPOULE AC | | | MIF/ | | 0 |
| | 1-CHEROUTRE Sandra/MIF,2-FLAHAUT Claudia/MIF,3-PONCELET Karene/MIF,4-DEVELLERS Mathilde/MIF |
| 1 | 319 pt | DRAGUIGNAN UC | |
| 2 | 296 pt | NICE COTE D'AZUR ATHLETISME * | |
|
| 1 | 20 pt | RIALLAND Alexandre | Nice Cote D'azur Athletisme * | 006 | C-A | MIM/95 | | 20 |
| 2 | 5 pt | DURAN Sandra | Draguignan Uc | 083 | C-A | MIF/94 | | 5 |
| 1 | 13''37 | SCHOBERT Laure | Draguignan Uc | 083 | C-A | CAF/92 | R2 | 25 |
| 2 | 13''41 | GROLET Helene | Draguignan Uc | 083 | C-A | CAF/92 | R2 | 25 |
| 3 | 13''73 | SINGAMA Maeva | Nice Cote D'azur Athletisme * | 006 | C-A | CAF/93 | R3 | 22 |
| 4 | 14''81 | MASLET Eunice | Nice Cote D'azur Athletisme * | 006 | C-A | CAF/93 | | 16 |
| 1 | 44''02 | BATTEZZATI Marie | Nice Cote D'azur Athletisme * | 006 | C-A | CAF/93 | R1 | 30 |
| 1 | 2'35''69 | AGBI Yasmina | Nice Cote D'azur Athletisme * | 006 | C-A | CAF/92 | R2 | 22 |
| 1 | 5'39''45 | QUESADA Gabrielle | Draguignan Uc | 083 | C-A | CAF/93 | D1 | 18 |
| 1 | 15''39 | HOMAND Prescillia | Draguignan Uc | 083 | C-A | CAF/92 | R1 | 27 |
| 2 | 18''33 | BRUNO Lea | Draguignan Uc | 083 | C-A | CAF/93 | D1 | 10 |
| 1 | 55''54 | CARAYON Orianne | Nice Cote D'azur Athletisme * | 006 | C-A | CAF/93 | R2 | 19 |
| 1 | 1m50 | AGBI Yasmina | Nice Cote D'azur Athletisme * | 006 | C-A | CAF/92 | R2 | 26 |
| 2 | 1m46 | GROLET Helene | Draguignan Uc | 083 | C-A | CAF/92 | R3 | 24 |
| 3 | 1m38 | BRUNO Lea | Draguignan Uc | 083 | C-A | CAF/93 | D1 | 20 |
| 1 | 5m56 (NC) | HOMAND Prescillia | Draguignan Uc | 083 | C-A | CAF/92 | N3 | 33 |
| 2 | 5m23 (NC) | AGBI Yasmina | Nice Cote D'azur Athletisme * | 006 | C-A | CAF/92 | R1 | 29 |
| 3 | 4m93 (NC) | SINGAMA Maeva | Nice Cote D'azur Athletisme * | 006 | C-A | CAF/93 | R2 | 25 |
| 4 | 4m86 (NC) | SCHOBERT Laure | Draguignan Uc | 083 | C-A | CAF/92 | R2 | 24 |
| 5 | 4m57 (NC) | BATTEZZATI Marie | Nice Cote D'azur Athletisme * | 006 | C-A | CAF/93 | R3 | 21 |
| 1 | 9m82 (NC) | CARAYON Orianne | Nice Cote D'azur Athletisme * | 006 | C-A | CAF/93 | R3 | 21 |
| 1 | 11m91 | HOMAND Prescillia | Draguignan Uc | 083 | C-A | CAF/92 | R1 | 31 |
| 2 | 8m30 | SINGAMA Maeva | Nice Cote D'azur Athletisme * | 006 | C-A | CAF/93 | | 15 |
| 3 | 4m62 | MASLET Eunice | Nice Cote D'azur Athletisme * | 006 | C-A | CAF/93 | | 3 |
| 1 | 15m62 | BATTEZZATI Marie | Nice Cote D'azur Athletisme * | 006 | C-A | CAF/93 | | 8 |
| 1 | 39m20 | DUCH Nathalie | Draguignan Uc | 083 | C-A | CAF/92 | R3 | 30 |
| 2 | 28m33 | CARAYON Orianne | Nice Cote D'azur Athletisme * | 006 | C-A | CAF/93 | | 21 |
| 1 | 28m15 | SCHOBERT Laure | Draguignan Uc | 083 | C-A | CAF/92 | R3 | 25 |
| 2 | 25m52 | BRUNO Lea | Draguignan Uc | 083 | C-A | CAF/93 | D1 | 23 |
| 3 | 24m50 | GROLET Helene | Draguignan Uc | 083 | C-A | CAF/92 | D1 | 22 |
| 1 | 51''36 | | DRAGUIGNAN UC | | | CAF/ | | 29 |
| | 1-BRUNO Lea/CAF,2-DUCH Nathalie/CAF,3-HOMAND Prescillia/CAF,4-SCHOBERT Laure/CAF |
| 2 | 53''05 | | NICE COTE D'AZUR ATHLETISME * | | | CAF/ | | 25 |
| | 1-AGBI Yasmina/CAF,2-BATTEZZATI Marie/CAF,3-CARAYON Orianne/CAF,4-SINGAMA Maeva/CAF |