09/07/09 - Meeting National D1 d'Albertville Palmyr'Immo Albertville - R-A - 073 |
|
| 1 | 15m78 | PO UHILA Ana (Tga) | | | | SEF/79 | N1 | 899 |
| | X / 15m78 / 15m78 / 15m78 / X / 15m37 |
| 1 | 11''53 | OLUPONA Toyin (Can) | | | | SEF/83 | N1 | 1105 |
| 2 | 11''61 | SHTANHYEYEVA Iryna (Ukr) | | | | SEF/82 | N2 | 1091 |
| 3 | 11''68 | BUVAL Patricia | Ca Montreuil 93 | 093 | I-F | SEF/76 | N2 | 1080 |
| 4 | 11''69 | HARMON Donita (Usa) | | | | SEF/83 | N2 | 1078 |
| 5 | 11''76 | ATANGANA Delphine (Cmr) | Lille Metropole Athletisme* | 059 | NPC | SEF/84 | N2 | 1066 |
| 6 | 12''13 | PLET Joanne (Ned) | | | | SEF/ | N3 | 1005 |
| 7 | 12''47 | SCHOUTEN Paula (Ned) | | | | SEF/ | N3 | 951 |
| 1 | 23''23 | POWER Adrienne (Can) | | | | SEF/81 | N1 | 1124 |
| 2 | 23''62 | SHTANHYEYEVA Iryna (Ukr) | | | | SEF/82 | N1 | 1094 |
| 3 | 23''75 | HARMON Donita (Usa) | | | | SEF/83 | N2 | 1085 |
| 4 | 23''95 | ATANGANA Delphine (Cmr) | Lille Metropole Athletisme* | 059 | NPC | SEF/84 | N2 | 1070 |
| 1 | 23''83 | ODUMOSU Joke (Nig) | | | | ESF/87 | N2 | 1079 |
| 2 | 25''85 | ABAAKIL Malika (Mar) | | | | SEF/ | N3 | 935 |
| - | NP | SCHOUTEN Paula (Ned) | | | | SEF/ | | 0 |
| 1 | 2'03''26 | FELIX Fanjanteino | Stade Sottevillais 76* | 076 | H-N | SEF/80 | N1 | 1096 |
| 2 | 2'03''43 | HERMANSON Laura (Usa) | | | | SEF/86 | N1 | 1093 |
| 3 | 2'04''26 | BURNETT Marian (Guy) | | | | SEF/76 | N1 | 1079 |
| 4 | 2'04''56 | FALHUN Carine | As Aix-les-bains * | 073 | R-A | SEF/84 | N1 | 1074 |
| 5 | 2'06''17 | MOH Clarisse | Lagardere Paris Racing | 075 | I-F | SEF/86 | N2 | 1046 |
| 6 | 2'06''19 | MELLOUKI Ibtissam | Lagardere Paris Racing | 075 | I-F | SEF/81 | N2 | 1046 |
| 7 | 2'07''34 | FINESSO Alessandra (Ita) | | | | SEF/82 | N2 | 1027 |
| 8 | 2'07''50 | NICOD Lara (Aus) | | | | SEF/85 | N2 | 1024 |
| - | AB | HARDY Melanie (Usa) | | | | SEF/83 | | 0 |
| 1 | 13''00 | DIXON Vonette (Jam) | | | | SEF/75 | IB | 1160 |
| 2 | 13''05 | AUGUSTUS Toyin (Nig) | | | | SEF/79 | IB | 1154 |
| 3 | 13''36 | GARNER April (Usa) | | | | SEF/83 | N1 | 1115 |
| 4 | 13''43 | RUET Aurore | Athletic Club Salonais * | 013 | PRO | SEF/84 | N1 | 1106 |
| 5 | 13''60 | FAYE GNIMA (SEN) | | | | SEF/84 | N1 | 1085 |
| 6 | 13''68 | BERLIAT Lucile | Ea Chambery | 073 | R-A | SEF/82 | N1 | 1076 |
| 7 | 13''77 | ZABRODSKA Nataliaya (Ukr) | | | | SEF/77 | N2 | 1065 |
| 8 | 14''01 | VIFQUIN Clemence | Cs Bourgoin-jallieu * | 038 | R-A | SEF/86 | N2 | 1036 |
| 1 | 13''17 Q | DIXON Vonette (Jam) | | | | SEF/75 | N1 | 1139 |
| 2 | 13''31 Q | RUET Aurore | Athletic Club Salonais * | 013 | PRO | SEF/84 | N1 | 1121 |
| 3 | 13''60 q | BERLIAT Lucile | Ea Chambery | 073 | R-A | SEF/82 | N1 | 1085 |
| 4 | 13''70 q | FAYE GNIMA (SEN) | | | | SEF/84 | N1 | 1073 |
| 5 | 14''03 | HAYOZ Gersende | Assoc. Feyzin Athle. | 069 | R-A | SEF/75 | N2 | 1034 |
| - | NP | TYRAS Emmanuelle | Entente Athletique Grenoble Al | 038 | R-A | SEF/85 | | 0 |
| 1 | 13''20 Q | AUGUSTUS Toyin (Nig) | | | | SEF/79 | N1 | 1135 |
| 2 | 13''64 Q | GARNER April (Usa) | | | | SEF/83 | N1 | 1081 |
| 3 | 13''74 q | ZABRODSKA Nataliaya (Ukr) | | | | SEF/77 | N2 | 1068 |
| 4 | 13''83 q | VIFQUIN Clemence | Cs Bourgoin-jallieu * | 038 | R-A | SEF/86 | N2 | 1058 |
| 5 | 14''11 | MARIE-JOSEPH Veronique | Entente Sud Lyonnais* | 069 | R-A | SEF/83 | N2 | 1024 |
| 1 | 4m35 | HOLLIDAY Becky (Usa) | | | | SEF/80 | IB | 1113 |
| | 4m20(XO) / 4m30(-) / 4m35(O) / 4m40(-) / 4m45(XXX) |
| 2 | 4m35 | HENDRY Kelsie (Can) | | | | SEF/82 | IB | 1113 |
| | 4m20(O) / 4m30(-) / 4m35(XXO) / 4m40(-) / 4m45(XXX) |
| 3 | 4m20 | SCHWARTZ Gillian (Usa) | | | | SEF/79 | IB | 1059 |
| | 4m20(O) / 4m30(-) / 4m35(XXX) |
| 4 | 4m20 | DOCKENDORF Carly (Can) | | | | SEF/83 | IB | 1059 |
| | 4m00(O) / 4m10(XO) / 4m20(XXO) / 4m30(-) / 4m35(XXX) |
| 5 | 4m00 | OWEN Melinda (Usa) | | | | SEF/98 | | 987 |
| | 4m00(O) / 4m10(XXX) |
| 6 | 4m00 | SIMON Camille | Ill Bruche A Lingolsheim | 067 | ALS | SEF/86 | N1 | 987 |
| | 3m75(O) / 3m90(O) / 4m00(XXO) / 4m10(XXX) |
| 7 | 3m90 | GACON Pascale | Dijon Uc* | 021 | BOU | SEF/83 | N1 | 952 |
| | 3m90(XO) / 4m00(-) / 4m10(XXX) |
| 8 | 3m90 | TERRISSE Mariette | Antony Athletisme 92 | 092 | I-F | SEF/84 | N1 | 952 |
| | 3m40(O) / 3m60(O) / 3m75(O) / 3m90(XXO) / 4m00(XXX) |
| 9 | 3m60 | BRAHMI Djoura | Entente Sud Lyonnais* | 069 | R-A | SEF/82 | N2 | 845 |
| | 3m40(XO) / 3m60(O) / 3m75(XXX) |
| 10 | 3m60 | ESCLANGUIN Carine | Entente Athletique Grenoble Al | 038 | R-A | SEF/81 | N2 | 845 |
| | 3m40(O) / 3m60(XO) / 3m75(XXX) |
| 11 | 3m60 | BERTHIER Laetitia | Entente Athletique Grenoble Al | 038 | R-A | SEF/77 | N2 | 845 |
| | 3m40(XO) / 3m60(XXO) / 3m75(XXX) |
| - | NC | AUVRAY Alixe | Entente Athletique Grenoble Al | 038 | R-A | SEF/85 | | 0 |
| | 3m90(XXX) |
| - | NC | RABIAN Pascaline | Entente Athletique Grenoble Al | 038 | R-A | SEF/86 | | 0 |
| | 3m60(XXX) |
| - | NC | STEINER DENNETT April (Usa) | | | | ESF/80 | | 0 |
| | 4m30(XXX) |
| 1 | 14m00 (+3.0) | MCLAIN Erica (Usa) | | | | SEF/86 | IB | 1110 |
| | 13m90(+2.6) / - / 13m97(+0.5) / 13m83(+0.8) / 14m00(+3.0) / 13m55(+0.7) |
| 2 | 13m57 (+1.5) | STADNYUK Oleksandra (Ukr) | | | | ESF/80 | IB | 1061 |
| | 13m14(+1.2) / 13m57(+1.5) / X(+1.1) / 13m08(+1.4) / - / X(+0.5) |
| 3 | 13m41 (+1.0) | GOMIS Zignia | Nice Cote D'azur Athletisme * | 006 | C-A | SEF/82 | N1 | 1042 |
| | 13m19(+0.0) / 13m41(+1.0) / X(-0.5) / X(+0.0) / X(+2.1) / X(-1.0) |
| 4 | 13m32 (+0.6) | UFODIAMA Blessing (Usa) | | | | SEF/81 | N1 | 1032 |
| | X(+0.6) / 13m32(+0.6) / 12m85(-0.6) / 13m12(+0.0) / 12m88(+2.5) / X(+0.6) |
| 5 | 12m01 (+0.0) | PRITCHARD Marissa (Nzl) | | | | SEF/84 | N2 | 883 |
| | X(+1.2) / 11m75(+0.6) / 11m91(+0.4) / 12m01(+0.0) / 11m98(+1.1) / 11m80(+1.3) |
| 1 | 62m20 | WALDET Olivia | Nice Cote D'azur Athletisme * | 006 | C-A | SEF/84 | IB | 1004 |
| | X / 62m20 / X / X / 59m57 / X |
| 2 | 59m10 | FROMENTIN Melanie | Ua Maurienne (st-jean) | 073 | R-A | SEF/81 | N1 | 950 |
| | 57m29 / 58m21 / 59m10 / 57m13 / X / 55m56 |
| 3 | 51m88 | CHARLESWORTH Jessica (Nzl) | | | | ESF/87 | N2 | 824 |
| | 49m38 / 49m11 / X / 50m00 / X / 51m88 |
| 4 | 48m05 | PO UHILA Ana (Tga) | | | | SEF/79 | N2 | 758 |
| | X / X / 44m28 / 46m29 / X / 48m05 |
| 5 | 47m16 | WEHRLI Lydia (Sui) | | | | SEF/90 | N2 | 742 |
| | X / 41m15 / 46m08 / 43m90 / 47m16 / X |
| 1 | 55m61 | KLIMESOVA Jarmila (Cze) | | | | SEF/81 | N1 | 966 |
| | 53m85 / 55m31 / 54m64 / X / X / 55m61 |
| 2 | 55m11 | KREINER Kim (Usa) | | | | SEF/77 | N1 | 957 |
| | 49m95 / X / 52m38 / 55m11 / 52m05 / 54m14 |
| 3 | 53m99 | VIGLIANO Nadia | Nice Cote D'azur Athletisme * | 006 | C-A | SEF/77 | N1 | 936 |
| | 53m99 / 48m63 / 50m97 / X / X / 50m41 |
| 4 | 51m08 | UGATAI Romina | Ca Montreuil 93 | 093 | I-F | SEF/86 | N1 | 881 |
| | X / 48m94 / 50m20 / 51m08 / X / 50m43 |
| 1 | X | MOREAUX Thomas (Bel) | | | | CAM/ | | 0 |
| 1 | 10''18 | HUNTER Thomas (Usa) | | | | SEM/83 | IB | 1166 |
| 2 | 10''35 | LAWSON Chris (Usa) | | | | SEM/83 | N1 | 1112 |
| 3 | 10''37 | MEITE BEN YOUSSEF (CIV) | | | | SEM/86 | N1 | 1106 |
| 4 | 10''40 | ALMASHRI Yasir Baalghayd (Ksa) | | | | ESM/87 | N1 | 1097 |
| 5 | 10''41 | DREYER Hannes (Rsa) | | | | SEM/85 | N2 | 1094 |
| 6 | 10''41 | OUHADI Aziz (Mar) | | | | SEM/84 | N2 | 1094 |
| - | AB | ORIALA Chinedu (Nig) | | | | SEM/81 | | 0 |
| 1 | 10''36 | NGOM PRISO Emmanuel | Stade Sottevillais 76* | 076 | H-N | SEM/84 | N1 | 1109 |
| 2 | 10''60 | HASSANI Said | As Aix-les-bains * | 073 | R-A | SEM/85 | N2 | 1036 |
| 3 | 10''74 | REYNAERT Manuel | As Aix-les-bains * | 073 | R-A | SEM/85 | N3 | 994 |
| 4 | 10''89 | GRAHAM Darragh (Irl) | | | | SEM/84 | N3 | 951 |
| 5 | 11''07 | BALMONET Gregory | Athletic Club Tassin | 069 | R-A | SEM/86 | N3 | 900 |
| 6 | 11''24 | PENGEL Jonathan (Ned) | | | | SEM/ | R1 | 853 |
| 7 | 11''31 | GNAZOKOLA Patrick | Entente Athletique Grenoble Al | 038 | R-A | SEM/85 | R1 | 834 |
| 1 | 20''45 | HUNTER Thomas (Usa) | | | | SEM/83 | IB | 1160 |
| 2 | 20''96 | MEITE BEN YOUSSEF (CIV) | | | | SEM/86 | N1 | 1085 |
| 3 | 21''02 | AL-BISHI Hamed Hamdan (Ksa) | | | | SEM/82 | N1 | 1076 |
| 4 | 21''17 | MESHOE Tshegofatso (Rsa) | | | | ESM/87 | N2 | 1055 |
| 5 | 21''29 | LAWSON Chris (Usa) | | | | SEM/83 | N2 | 1038 |
| 6 | 21''59 | ZOUGARI Idriss Khalid (Mar) | | | | SEM/88 | N2 | 996 |
| 1 | 21''32 | NGOM PRISO Emmanuel | Stade Sottevillais 76* | 076 | H-N | SEM/84 | N2 | 1034 |
| 2 | 21''42 | NAGEL Morne (Rsa) | | | | SEM/78 | N2 | 1020 |
| 3 | 21''63 | SHARAHIL Faris Yahya (Ksa) | | | | JUM/90 | N2 | 990 |
| 4 | 21''81 | HASSANI Said | As Aix-les-bains * | 073 | R-A | SEM/85 | N3 | 966 |
| 5 | 22''09 | GRAHAM Darragh (Irl) | | | | SEM/84 | N3 | 928 |
| - | NP | OUHADI Aziz (Mar) | | | | SEM/84 | | 0 |
| 1 | 21''55 | DREYER Hannes (Rsa) | | | | SEM/85 | N2 | 1002 |
| 2 | 21''99 | LESPAGNOL Benjamin | As Aix-les-bains * | 073 | R-A | SEM/85 | N3 | 941 |
| 3 | 22''30 | ANYLA Bastien | Ea Mondeville Herouville* | 014 | B-N | SEM/86 | N3 | 900 |
| 4 | 22''91 | LE PAGE Yann | As Aix-les-bains * | 073 | R-A | SEM/81 | R1 | 822 |
| 5 | 22''92 | BALMONET Mickael | Athletic Club Tassin | 069 | R-A | SEM/84 | R1 | 821 |
| 6 | 23''92 | GNAZOKOLA Patrick | Entente Athletique Grenoble Al | 038 | R-A | SEM/85 | R2 | 700 |
| 1 | 1'48''23 | EMMEN Tetlo (Usa) | | | | SEM/84 | N2 | 1078 |
| 2 | 1'48''92 | BATTANI Mohammed (MAR) | Stade Sottevillais 76* | 076 | H-N | SEM/83 | N2 | 1058 |
| 3 | 1'49''04 | MULDER Tyler (Usa) | | | | SEM/84 | N2 | 1055 |
| 4 | 1'49''59 | JOLIVET Jeremy | Clermont Athletisme Auvergne * | 063 | AUV | SEM/85 | N2 | 1039 |
| 5 | 1'49''83 | HICKS Kevin (Usa) | | | | SEM/98 | | 1033 |
| 6 | 1'50''36 | KHOUDRI Abdelkrim (Mar) | | | | SEM/77 | N2 | 1018 |
| 7 | 1'50''58 | JACQUET Jean-christophe | Ea Bourg-en-bresse* | 001 | R-A | SEM/83 | N2 | 1012 |
| 8 | 1'52''14 | HAWKES Tim (Nzl) | | | | SEM/83 | N3 | 969 |
| 9 | 1'58''91 | DAHYOT Maelan | As Aix-les-bains * | 073 | R-A | ESM/88 | R1 | 795 |
| 10 | 2'02''94 | THIZY Thomas | Assoc. Feyzin Athle. | 069 | R-A | SEM/86 | R1 | 700 |
| - | AB | LESPAGNOL Benjamin | As Aix-les-bains * | 073 | R-A | SEM/85 | | 0 |
| - | NP | MENIRI Sofiane | Entente Sud Lyonnais* | 069 | R-A | SEM/85 | | 0 |
| 1 | 13''38 | DARIEN Garfield | | 073 | | ESM/87 | IB | 1192 |
| 2 | 13''55 | JENNINGS Karl (Can) | | | | SEM/79 | IB | 1165 |
| 3 | 13''57 | MACLEOD Jared (Can) | | | | SEM/80 | IB | 1161 |
| 4 | 13''61 | BOWNES Shaune (Rsa) | | | | SEM/70 | IB | 1155 |
| 5 | 13''74 | NURUDEEN Selim (Nig) | | | | SEM/83 | N1 | 1134 |
| 6 | 13''92 | AL-MOUALAD Ahmad (Ksa) | | | | ESM/88 | N1 | 1106 |
| 7 | 13''93 | DE VRIES Ruan (Rsa) | | | | SEM/86 | N1 | 1104 |
| 8 | 14''04 | TOWNSEND Frederic (Usa) | | | | SEM/82 | N2 | 1087 |
| 1 | 13''54 Q | MACLEOD Jared (Can) | | | | SEM/80 | IB | 1166 |
| 2 | 13''58 Q | BOWNES Shaune (Rsa) | | | | SEM/70 | IB | 1160 |
| 3 | 13''84 q | AL-MOUALAD Ahmad (Ksa) | | | | ESM/88 | N1 | 1118 |
| 4 | 14''06 | MUBARAK Mubarak Ata (Ksa) | | | | SEM/81 | N2 | 1084 |
| 5 | 14''47 | PENGEL Jonathan (Ned) | | | | SEM/ | N2 | 1021 |
| 6 | 14''61 | MOKDEL Lyes (Alg) | | | | JUM/90 | N2 | 1000 |
| 1 | 13''52 Q | DARIEN Garfield | | 073 | | ESM/87 | IB | 1169 |
| 2 | 13''71 Q | JENNINGS Karl (Can) | | | | SEM/79 | N1 | 1139 |
| 3 | 14''04 | MCDOWEL Jon (Usa) | | | | SEM/84 | N2 | 1087 |
| 4 | 14''20 | THOMAS Chris (Usa) | | | | SEM/81 | N2 | 1062 |
| 5 | 14''93 | BOGDANOV Tim (Usa) | | | | SEM/79 | N3 | 953 |
| 6 | 15''25 | SAMUEL Tjendo (Ned) | | | | SEM/ | N3 | 907 |
| 1 | 13''64 Q | TOWNSEND Frederic (Usa) | | | | SEM/82 | IB | 1150 |
| 2 | 13''87 Q | NURUDEEN Selim (Nig) | | | | SEM/83 | N1 | 1114 |
| 3 | 14''03 q | DE VRIES Ruan (Rsa) | | | | SEM/86 | N2 | 1088 |
| 4 | 14''14 | AL-HAYDER Sami Ahmed (Ksa) | | | | ESM/89 | N2 | 1071 |
| 5 | 14''40 | RUFFACQ Quentin | | | | ESM/89 | N2 | 1032 |
| 6 | 16''50 | TRAORE Bano | Ca Montreuil 93 | 093 | I-F | SEM/85 | R2 | 737 |
| 1 | 2m18 | FROSEN Oscari (Fin) | | | | SEM/76 | N1 | 1045 |
| | 2m10(O) / 2m15(XO) / 2m18(XXO) / 2m21(-) / 2m24(XXX) |
| 2 | 2m15 | CIANCI Mathias | Lille Metropole Athletisme* | 059 | NPC | SEM/82 | N2 | 1015 |
| | 2m05(XO) / 2m10(O) / 2m15(O) / 2m18(XXX) |
| 3 | 2m15 | KRIVETSKIY Ilya (Rus) | | | | SEM/86 | N2 | 1380 |
| | 2m05(XO) / 2m10(O) / 2m15(XO) / 2m18(XXX) |
| 3 | 2m15 | SAINT JEAN Fabrice | Avia Club Issy-les-moulx | 092 | I-F | SEM/80 | N2 | 1015 |
| | 2m10(XO) / 2m15(XO) / 2m18(XXX) |
| 5 | 2m10 | RABIA KAMEL (ALG) | | | | SEM/83 | N2 | 967 |
| | 2m00(O) / 2m05(XO) / 2m10(XO) / 2m15(XXX) |
| 6 | 2m10 | ADIO Bayo (Nig) | | | | SEM/85 | N2 | 967 |
| | 2m00(O) / 2m05(O) / 2m10(XXO) / 2m15(XXX) |
| 7 | 2m00 | KING'UMBA Adolphe | Entente Sud Lyonnais* | 069 | R-A | SEM/84 | N3 | 870 |
| | 2m00(XO) / 2m05(XXX) |
| 1 | 8m15 (+3.4) | GOMIS Kafetien | Lille Metropole Athletisme* | 059 | NPC | SEM/80 | IB | 1159 |
| | X(+2.9) / 7m54(+0.9) / 7m80(+2.3) / 7m65(+1.0) / X(+1.2) / 8m15(+3.4) |
| 2 | 8m03 (+2.2) | ERIN Frederic | Club Athletique Jules Garnier | 981 | N-C | SEM/80 | N1 | 1133 |
| | 7m64(+0.8) / 7m87(+2.0) / 7m83(+2.5) / X(+1.9) / 7m76(+3.2) / 8m03(+2.2) |
| 3 | 7m80 (+2.6) | ASSOUMANI Arnaud | Lagardere Paris Racing | 075 | I-F | SEM/85 | N1 | 1085 |
| | X(+2.1) / 7m44(+2.7) / 7m36(+2.2) / 7m75(+1.4) / 7m46(+0.9) / 7m80(+2.6) |
| 4 | 7m71 (+1.6) | BOUGUESBA Ali (Alg) | | | | JUM/90 | N2 | 1066 |
| | 7m57(+2.6) / 7m48(+1.3) / 7m49(+2.5) / 7m56(+1.6) / X(+1.8) / 7m71(+1.6) |
| 5 | 7m59 (+1.1) | GOMONT Nicolas | Dac Reims | 051 | CHA | SEM/86 | N2 | 1041 |
| | 7m40(+0.5) / 7m59(+1.1) / X(+3.2) / 7m43 / X / 7m48 |
| 6 | 7m49 (+1.7) | STEMPNICK Nicolas (Bel) | | | | ESM/89 | N2 | 1020 |
| | 7m03(+3.7) / 7m29(+2.5) / 7m49(+1.7) / X / 7m39 / 7m39 |
| 7 | 6m96 (+1.1) | VEIRON Charles | Lyon Athletisme* | 069 | R-A | SEM/81 | N3 | 909 |
| | 6m96(+1.1) / X(+2.5) / X(+2.9) / X(+2.0) / X(+2.1) / X(+4.4) |
| 8 | 6m92 (+1.3) | CARTER Ronald (Usa) | | | | SEM/85 | N3 | 901 |
| | 6m54(+1.8) / 6m91(+2.0) / 6m92(+1.3) / -(+2.4) / -(+1.6) / -(+3.0) |
| 9 | 6m87 (+2.8) | BASTOINI Soidri | Entente Athletique Grenoble Al | 038 | R-A | SEM/81 | R1 | 891 |
| | 6m87(+2.8) / X(+2.0) / 6m60(+1.3) / 6m81(+0.7) / X(+3.1) / X(+3.4) |
| 10 | 6m84 (+1.8) | ARRON Yoan | Nice Cote D'azur Athletisme * | 006 | C-A | SEM/80 | R1 | 884 |
| | X(+1.3) / X(+2.3) / 6m84(+1.8) / -(+2.4) / -(+1.5) / -(+2.3) |
| 1 | 19m91 | WINGER Russ (Usa) | | | | SEM/84 | IB | 1115 |
| | 19m22 / 19m91 / 19m90 / X / 18m97 / X |
| 2 | 18m66 | ROBBERTS Janus (Rsa) | | | | SEM/79 | N1 | 1040 |
| | 18m66 / 18m47 / X / 18m27 / X / X |
| 3 | 18m06 | KUEHL Adam (Usa) | | | | SEM/84 | N1 | 1003 |
| | 16m96 / 17m49 / 17m60 / 18m06 / X / X |
| 4 | 14m57 | ROBERT MICHON Flavien | Lyon Athletisme* | 069 | R-A | SEM/83 | N3 | 794 |
| | 14m24 / 14m09 / 14m08 / X / 14m53 / 14m57 |
| 1 | 61m02 | MARTINEZ Lois Maikel (Cub) | | | | SEM/81 | N1 | 1069 |
| | 61m02 / 59m74 / 60m59 / 59m75 / X / 59m45 |
| 2 | 60m25 | WINGER Russ (Usa) | | | | SEM/84 | N1 | 1055 |
| | 60m25 / X / 59m59 / 58m93 / 56m51 / 59m64 |
| 3 | 59m31 | ERICKSON Karl (Usa) | | | | SEM/82 | N1 | 1037 |
| | X / 55m96 / 54m89 / 58m02 / 59m31 / 58m03 |
| 4 | 58m63 | KUEHL Adam (Usa) | | | | SEM/84 | N1 | 1024 |
| | 51m94 / 54m39 / 58m35 / X / X / 58m63 |
| 5 | 58m28 | HOPLEY Hannes (Rsa) | | | | SEM/81 | N1 | 1017 |
| | 51m20 / 57m76 / 58m28 / X / 57m86 / 57m78 |
| 6 | 56m94 | SIVAKOV Dzmitry (Blr) | | | | ESM/83 | N1 | 992 |
| | 54m27 / X / 56m21 / 56m89 / 56m94 / 55m56 |
| 7 | 49m55 | BOES Erik | Lyon Athletisme* | 069 | R-A | SEM/73 | N2 | 853 |
| | 47m98 / 49m46 / 48m59 / 49m55 / X / 47m73 |
| 8 | 48m27 | BOTTI Alessandro (Ita) | | | | SEM/96 | | 829 |
| | 46m20 / 47m82 / 48m27 / X / X / 46m78 |