Baie Mahault - GUA - 971 01/05/08 - Grand Prix Région GUADELOUPE - (Liste Jury) |
| 1 | 11''77 | CHARLOT RICHARD | ASC ZENITH | 972 | MAR | ESM/87 | R2 | 714 |
| 2 | 12''67 | ALAISE JEAN OLIVIER | | | | SEM/72 | | 507 |
| 3 | 13''28 | LHISTOIR Marvin | France | 000 | _HF | SEM/ | | 387 |
| 4 | 13''94 | QUIATOR Hugues | France | 000 | _HF | SEM/ | | 275 |
| - | AB | PALMIS Yannis | France | 000 | _HF | SEM/ | | 0 |
| - | NP | LACROIX BENJAMIN | | | | SEM/83 | | 0 |
| 1 | 64''69 | LE ROUX Gilles | France | 000 | _HF | SEM/ | | 257 |
| 2 | 67''07 | CAKIN Audrey | France | 000 | _HF | SEM/ | | 191 |
| 3 | 67''74 | YGNACE Stéphane | France | 000 | _HF | SEM/ | | 174 |
| 4 | 70''52 | VERDIN Sébastien | France | 000 | _HF | SEM/ | | 113 |
| 1 | 11''10 | EDWARDS Tori (Usa) | ETATS UNIS | 000 | _HF | SEF/77 | IA | 1179 |
| 2 | 11''19 | DURST Stephanie (Usa) | Etats Unis | 000 | _HF | SEF/82 | IB | 1164 |
| 3 | 11''22 | BROOKS Sheri Ann (Jam) | Jamaique | 000 | _HF | SEF/83 | IB | 1158 |
| 4 | 11''37 | MYRICKS Wyllesheia (Usa) | Etats Unis | 000 | _HF | SEF/79 | N1 | 1132 |
| 5 | 11''38 | BAILEY Jade (Bar) | BARBADE | 000 | _HF | SEF/83 | N1 | 1131 |
| 6 | 11''40 | JONES FERRETTE Laverne (Isv) | Iles Vierges Américaines | 000 | _HF | SEF/81 | N1 | 1127 |
| 7 | 11''41 | DAIGLE BOWEN Angela (Usa) | Etats Unis | 000 | _HF | SEF/76 | N1 | 1125 |
| 8 | 11''47 | WEATHERSPOON Alexis (Usa) | Etats Unis | 000 | _HF | SEF/83 | N1 | 1115 |
| 1 | 11''43 Q | DURST Stephanie (Usa) | Etats Unis | 000 | _HF | SEF/82 | N1 | 1122 |
| 2 | 11''47 Q | JONES FERRETTE Laverne (Isv) | Iles Vierges Américaines | 000 | _HF | SEF/81 | N1 | 1115 |
| 3 | 11''56 Q | BROOKS Sheri Ann (Jam) | Jamaique | 000 | _HF | SEF/83 | N1 | 1100 |
| 4 | 11''61 q | MYRICKS Wyllesheia (Usa) | Etats Unis | 000 | _HF | SEF/79 | N2 | 1091 |
| 5 | 11''95 | DANOIS Johanna | Felin'x | 971 | GUA | ESF/87 | N2 | 1034 |
| 1 | 11''38 Q | EDWARDS Tori (Usa) | ETATS UNIS | 000 | _HF | SEF/77 | N1 | 1131 |
| 2 | 11''56 Q | BAILEY Jade (Bar) | BARBADE | 000 | _HF | SEF/83 | N1 | 1100 |
| 3 | 11''57 Q | WEATHERSPOON Alexis (Usa) | Etats Unis | 000 | _HF | SEF/83 | N1 | 1098 |
| 4 | 11''64 q | DAIGLE BOWEN Angela (Usa) | Etats Unis | 000 | _HF | SEF/76 | N2 | 1086 |
| - | AB | ROSEBY Hasani (Usa) | Etats Unis | 000 | _HF | SEF/82 | | 0 |
| 1 | 22''88 | DUNN Debbie (Usa) | Etats Unis | 000 | _HF | SEF/78 | IB | 1150 |
| 2 | 23''00 | EDWARDS Tori (Usa) | ETATS UNIS | 000 | _HF | SEF/77 | IB | 1141 |
| 2 | 23''00 | JONES FERRETTE Laverne (Isv) | Iles Vierges Américaines | 000 | _HF | SEF/81 | IB | 1141 |
| 4 | 23''23 | BROOKS Sheri Ann (Jam) | Jamaique | 000 | _HF | SEF/83 | N1 | 1124 |
| 5 | 23''54 | MYRICKS Wyllesheia (Usa) | Etats Unis | 000 | _HF | SEF/79 | N1 | 1100 |
| - | AB | DURST Stephanie (Usa) | Etats Unis | 000 | _HF | SEF/82 | | 0 |
| 1 | 23''51 | DAIGLE BOWEN Angela (Usa) | Etats Unis | 000 | _HF | SEF/76 | N1 | 1103 |
| 2 | 23''51 | ROSEBY Hasani (Usa) | Etats Unis | 000 | _HF | SEF/82 | N1 | 1103 |
| 3 | 23''62 | GAYDU Emilie | Us Melun | 077 | I-F | JUF/89 | N1 | 1094 |
| 4 | 23''85 | DANOIS Johanna | Felin'x | 971 | GUA | ESF/87 | N2 | 1077 |
| 5 | 24''07 | ROBINSON Maoushaumi (Usa) | Etats Unis | 000 | _HF | SEM/81 | R2 | 683 |
| - | NP | WASHINGTON Demetria (Usa) | ETATS UNIS | 000 | _HF | SEF/79 | | 0 |
| - | NP | WEATHERSPOON Alexis (Usa) | Etats Unis | 000 | _HF | SEF/83 | | 0 |
| 1 | 50''9 | DUNN Debbie (Usa) | Etats Unis | 000 | _HF | SEF/78 | IB | 1166 |
| 2 | 52''2 | ROBINSON Maoushaumi (Usa) | Etats Unis | 000 | _HF | SEM/81 | R1 | 754 |
| 3 | 52''3 | COUSINS Jessica (Usa) | Etats Unis | 000 | _HF | SEM/85 | R1 | 749 |
| 4 | 52''4 | ETIENNE Ginou (Hai) | Haiti | 000 | _HF | SEM/85 | R1 | 744 |
| 5 | 53''0 | GREGGS Charlette (Usa) | Etats Unis | 000 | _HF | SEF/83 | N1 | 1096 |
| 6 | 53''5 | DARDEN Dominique (Usa) | Etats Unis | 000 | _HF | SEF/83 | N2 | 1080 |
| 7 | 55''3 | WASHINGTON Demetria (Usa) | ETATS UNIS | 000 | _HF | SEF/79 | N2 | 1022 |
| 8 | 56''1 | O'KEILLY Ellakisha (Usa) | Etats Unis | 000 | _HF | SEF/75 | N2 | 997 |
| 1 | 12''70 | CHERRY Damu (Usa) | Etats Unis | 000 | _HF | SEF/77 | IA | 1198 |
| 2 | 12''71 | WELLS Kellie (Usa) | Etats Unis | 000 | _HF | SEF/82 | IA | 1197 |
| 3 | 12''89 | LOPES SCHLIEP Priscilla (Can) | Canada | 000 | _HF | SEF/82 | IB | 1174 |
| 4 | 12''94 | CARRUTHERS Danielle (Usa) | Etats Unis | 000 | _HF | SEF/79 | IB | 1167 |
| 5 | 13''38 | O'KEILLY Ellakisha (Usa) | Etats Unis | 000 | _HF | SEF/75 | N1 | 1112 |
| 6 | 13''56 | FAUSTIN PARKER Nadine (Hai) | Haiti | 000 | _HF | SEF/76 | N1 | 1090 |
| 7 | 13''67 | SMITH Lauren (Usa) | ETATS UNIS | 000 | _HF | SEF/81 | N1 | 1077 |
| 1 | 13m97 (+0,0) | WALKER WELCH Shakeema (Usa) | Etats Unis | 000 | _HF | SEM/76 | R1 | 825 |
| | 13m68(+0,0) / 13m97(+0,0) / 13m56(+0,0) / X / 13m16(+0,0) / X |
| 2 | 13m64 (+0,0) | CHARLES Tabia (Can) | Canada | 000 | _HF | SEF/85 | IB | 1069 |
| | 13m57(+0,4) / X / X / X / 13m64(+0,0) / 13m34(-1,0) |
| 3 | 13m35 (+0,0) | LAURENT Lyvie-paola | Union Sportive Baie Mahaultien | 971 | GUA | ESF/88 | N1 | 1036 |
| | 13m35(+0,0) / X / 13m01(+0,0) / 13m04(+0,0) / 12m84(+0,0) / 13m06(-1,0) |
| 4 | 13m03 (+0,0) | MAUSSION Jessica | Athletic Club De Sainte Anne | 971 | GUA | SEF/83 | N1 | 999 |
| | 13m03(+0,0) / 12m69(+0,0) / X / 12m84(+0,0) / 12m98(-1,0) / X |
| 5 | 12m93 (+0,0) | WILLIX Keshia | Club Colonial | 972 | MAR | JUF/89 | N1 | 987 |
| | X / 12m48(+0,0) / 12m59(+0,0) / 12m82(+0,0) / 12m93(+0,0) / X |
| 6 | 12m93 (+0,0) | GENDREY Gaelle | Gosier Ac | 971 | GUA | JUF/89 | N1 | 987 |
| | 12m74(+0,5) / 12m93(+0,0) / X / 12m41(+0,0) / X / X |
| 7 | 12m84 (+0,0) | HURD Tiombe (Usa) | Etats Unis | 000 | _HF | SEM/73 | R2 | 707 |
| | X / X / 12m53(+0,2) / 12m84(+0,0) / 11m28(+0,0) / 12m76(+0,0) |
| 8 | 12m67 (+0,0) | MARIE-NELY Nathalie | Asc Zenith | 972 | MAR | ESF/86 | N2 | 958 |
| | X / X / 12m67(+0,0) / 12m57(+0,0) / 12m63(+0,0) / 12m36(+1,4) |
| 1 | 13''34 | JOHNSON Allen (Usa) | Etats Unis | 000 | _HF | SEM/71 | IB | 1199 |
| 2 | 13''40 | MITCHUM Eric (Usa) | Etats Unis | 000 | _HF | SEM/84 | IB | 1189 |
| 3 | 13''40 | FAULK Dexter (Usa) | Etats Unis | 000 | _HF | SEM/84 | IB | 1189 |
| 4 | 13''49 | WILSON Ryan (Usa) | ETATS UNIS | 000 | _HF | SEM/80 | IB | 1174 |
| 5 | 13''77 | YARBROUGH Linnie (Usa) | Etats Unis | 000 | _HF | SEM/82 | N1 | 1129 |
| - | NP | HUGHES Robert (Usa) | Etats Unis | 000 | _HF | SEM/78 | | 0 |
| 1 | 13''71 | WALKER Joshua (Usa) | Etats Unis | 000 | _HF | SEM/82 | N1 | 1139 |
| 2 | 14''02 | DE SOUZA Marcio Simao (Bra) | BRESIL | 000 | _HF | SEM/75 | N2 | 1090 |
| 3 | 14''63 | DOS SANTOS Redelen Melo (Bra) | BRESIL | 000 | _HF | SEM/76 | N2 | 997 |
| 4 | 14''89 | LEMACON Ridgy | Athletic Club De Sainte Anne | 971 | GUA | ESM/88 | N3 | 959 |
| 1 | 10''09 | WILLIAMS Ivory (Usa) | Etats Unis | 000 | _HF | SEM/85 | IB | 1195 |
| 2 | 10''14 | CHRISTIAN Brendan (Ant) | Antigua et Barbuda | 000 | _HF | SEM/83 | IB | 1179 |
| 3 | 10''20 | EDGAR Tyrone (Gbr) | Grande Bretagne | 000 | _HF | SEM/82 | IB | 1160 |
| 4 | 10''22 | BLANTON Dabryan (Usa) | Etats Unis | 000 | _HF | SEM/84 | IB | 1153 |
| 5 | 10''23 | MARTIN Rodney (Usa) | Etats Unis | 000 | _HF | SEM/82 | IB | 1150 |
| 6 | 10''34 | HENRY Anson (Can) | Canada | 000 | _HF | SEM/79 | N1 | 1116 |
| 7 | 10''45 | WILLIAMS Ricardo (Jam) | Jamaique | 000 | _HF | SEM/76 | N2 | 1082 |
| 8 | 10''45 | WILLIAMS Bernard (Usa) | Etats Unis | 000 | _HF | SEM/78 | N2 | 1082 |
| 1 | 10''35 Q | CHRISTIAN Brendan (Ant) | Antigua et Barbuda | 000 | _HF | SEM/83 | N1 | 1112 |
| 2 | 10''44 Q | BLANTON Dabryan (Usa) | Etats Unis | 000 | _HF | SEM/84 | N2 | 1085 |
| 3 | 10''45 Q | WILLIAMS Ricardo (Jam) | Jamaique | 000 | _HF | SEM/76 | N2 | 1082 |
| 4 | 10''48 q | WILLIAMS Bernard (Usa) | Etats Unis | 000 | _HF | SEM/78 | N2 | 1072 |
| 5 | 10''54 | ALERTE David | La Gauloise De Trinite | 972 | MAR | SEM/84 | N2 | 1054 |
| 6 | 10''58 | REMY Arnaud | Athletic Club De Sainte Anne | 971 | GUA | ESM/86 | N2 | 1042 |
| - | NP | BOOKMAN Leo (Usa) | Etats Unis | 000 | _HF | SEM/82 | | 0 |
| 1 | 10''11 Q | WILLIAMS Ivory (Usa) | Etats Unis | 000 | _HF | SEM/85 | IB | 1188 |
| 2 | 10''23 Q | EDGAR Tyrone (Gbr) | Grande Bretagne | 000 | _HF | SEM/82 | IB | 1150 |
| 3 | 10''31 Q | MARTIN Rodney (Usa) | Etats Unis | 000 | _HF | SEM/82 | N1 | 1125 |
| 4 | 10''43 q | HENRY Anson (Can) | Canada | 000 | _HF | SEM/79 | N2 | 1088 |
| 5 | 10''86 | NUBRET Nyls | Athletic Club De Sainte Anne | 971 | GUA | ESM/88 | N3 | 959 |
| 6 | 10''92 | OBERTAN Blaise | Athletic Club De Sainte Anne | 971 | GUA | ESM/87 | N3 | 942 |
| 1 | 20''30 | CHRISTIAN Brendan (Ant) | Antigua et Barbuda | 000 | _HF | SEM/83 | IB | 1182 |
| 2 | 20''68 | BLANTON Dabryan (Usa) | Etats Unis | 000 | _HF | SEM/84 | N1 | 1126 |
| 3 | 20''81 | WILLIAMS Ricardo (Jam) | Jamaique | 000 | _HF | SEM/76 | N1 | 1107 |
| 4 | 20''84 | ALERTE David | La Gauloise De Trinite | 972 | MAR | SEM/84 | N1 | 1102 |
| 5 | 21''94 | WILLIAMS Bernard (Usa) | Etats Unis | 000 | _HF | SEM/78 | N3 | 948 |
| - | NP | MERRITT Lashawn (Usa) | Etats Unis | 000 | _HF | ESM/86 | | 0 |
| - | NP | WITHERSPOON Reggie (Usa) | Etats Unis | 000 | _HF | SEM/85 | | 0 |
| 1 | 20''98 | WASHINGTON Tyree (Usa) | Etats Unis | 000 | _HF | SEM/76 | N1 | 1082 |
| 2 | 21''21 | EDGAR Tyrone (Gbr) | Grande Bretagne | 000 | _HF | SEM/82 | N2 | 1049 |
| 3 | 21''50 | JOHNSON Allen (Usa) | Etats Unis | 000 | _HF | M35M/71 | N2 | 1008 |
| 4 | 21''63 | MILLER Coby (Usa) | Etats Unis | 000 | _HF | SEM/76 | N2 | 990 |
| 5 | 21''69 | YARBROUGH Linnie (Usa) | Etats Unis | 000 | _HF | SEM/82 | N3 | 982 |
| - | NP | BOOKMAN Leo (Usa) | Etats Unis | 000 | _HF | SEM/82 | | 0 |
| 1 | 44''34 | MERRITT Lashawn (Usa) | Etats Unis | 000 | _HF | ESM/86 | IA | 1217 |
| 2 | 45''06 | TAYLOR Angelo (Usa) | Etats Unis | 000 | _HF | SEM/78 | IB | 1171 |
| 3 | 45''08 | NEVILLE David (Usa) | Etats Unis | 000 | _HF | SEM/84 | IB | 1169 |
| 4 | 45''50 | MODIBO Ato (Tri) | Trinité et Tobago | 000 | _HF | SEM/79 | IB | 1143 |
| 5 | 46''21 | FRANCIQUE Alleyne (Grn) | Grenade | 000 | _HF | SEM/76 | N1 | 1099 |
| 6 | 46''30 | BLAKELY Fernada (Usa) | Etats Unis | 000 | _HF | SEM/81 | N1 | 1093 |
| 1 | 45''95 | WILLIAMS Andrae (Bah) | Bahamas | 000 | _HF | SEM/83 | N1 | 1115 |
| 2 | 46''30 | WITHERSPOON Reggie (Usa) | Etats Unis | 000 | _HF | SEM/85 | N1 | 1093 |
| 3 | 46''88 | WASHINGTON Tyree (Usa) | Etats Unis | 000 | _HF | SEM/76 | N2 | 1058 |
| - | AB | BARRY Damion (Tri) | Trinité et Tobago | 000 | _HF | SEM/82 | | 0 |
| 1 | 1'48''68 | MOISE Joseph (Hai) | Haiti | 000 | _HF | SEM/81 | N2 | 1065 |
| 2 | 1'48''81 | HARRIS Geoff (Can) | Canada | 000 | _HF | ESM/87 | N2 | 1061 |
| 3 | 1'49''19 | OUALICH Hamid | Ca Pezenas* | 034 | LAN | ESM/88 | N2 | 1050 |
| 4 | 1'49''73 | FREEMAN David (Pur) | Porto Rico | 000 | _HF | SEM/82 | N2 | 1035 |
| 5 | 1'50''32 | SOTO Luis (Pur) | Porto Rico | 000 | _HF | SEM/78 | N2 | 1019 |
| 6 | 1'50''88 | LAGAT Philip (Ken) | Kénya | 000 | _HF | SEM/ | N2 | 1003 |
| 7 | 1'50''89 | WILLIAMS Joel (Usa) | Etats Unis | 000 | _HF | SEM/80 | N3 | 1003 |
| 8 | 1'52''14 | BARDET Julien | Neuilly-plaisance Sports | 093 | I-F | ESM/88 | N3 | 969 |
| - | NP | JOHNSON Jonathan (Usa) | Etats Unis | 000 | _HF | SEM/82 | | 0 |
| 1 | 2m23 | SHUNK Adam (Usa) | Etats Unis | 000 | _HF | SEM/79 | N1 | 1094 |
| | 2m00(-) / 2m05(-) / 2m10(-) / 2m14(O) / 2m17(-) / 2m19(XO) / 2m21(-) / 2m23(XO) / 2m25(-) / 2m27(XXX) |
| 2 | 2m19 | DOTTIN Henderson (Bar) | Barbade | 000 | _HF | SEM/80 | N1 | 1054 |
| | 2m00(-) / 2m05(O) / 2m10(O) / 2m14(XXO) / 2m17(-) / 2m19(XXO) / 2m21(-) / 2m23(XXX) |
| 2 | 2m19 | MOFFATT Keith (Usa) | Etats Unis | 000 | _HF | SEM/84 | N1 | 1054 |
| | 2m00(-) / 2m05(-) / 2m10(-) / 2m14(XXO) / 2m17(-) / 2m19(XXO) / 2m21(-) / 2m23(XXX) |
| 4 | 2m14 | HARRIS Marcus (Usa) | Etats Unis | 000 | _HF | SEM/83 | N2 | 1006 |
| | 2m00(-) / 2m05(-) / 2m10(O) / 2m14(XO) / 2m17(-) / 2m19(XXX) |
| 5 | 2m10 | BOATENG Kwaku (Can) | Canada | 000 | _HF | SEM/74 | N2 | 967 |
| | 2m00(-) / 2m05(-) / 2m10(O) / 2m14(XXX) |
| 5 | 2m10 | DILLON Mark (Can) | Canada | 000 | _HF | SEM/84 | N2 | 967 |
| | 2m00(-) / 2m05(O) / 2m10(O) / 2m14(XXX) |
| 5 | 2m10 | WATKINS Derek (Can) | Canada | 000 | _HF | SEM/80 | N2 | 967 |
| | 2m00(-) / 2m05(O) / 2m10(O) / 2m14(XXX) |
| 8 | 2m00 | FRANCISQUE Garry | Felin'x | 971 | GUA | ESM/86 | N3 | 870 |
| | 2m00(XXO) / 2m05(XXX) |
| - | AB | MASON Germaine (Gbr) | Grande Bretagne | 000 | _HF | SEM/83 | | 0 |
| - | NC | LIPSCOMBE Jesse (Can) | Canada | 000 | _HF | SEM/80 | | 0 |
| | 2m00(-) / 2m05(-) / 2m10(-) / 2m14(XXX) |
| 1 | 8m30 (+0,2) | JOHNSON Brian (Usa) | Etats Unis | 000 | _HF | SEM/80 | IA | 1190 |
| | 7m46(-0,5) / 8m30(+0,2) / X / / 7m80(+0,0) / X |
| 2 | 7m72 (+0,0) | ALLEN Joe (Usa) | Etats Unis | 000 | _HF | SEM/78 | N2 | 1068 |
| | 7m67(-0,9) / 7m62(+0,2) / X / 7m66(+0,0) / 7m72(+0,0) / 7m72(+0,0) |
| 3 | 7m71 (+0,0) | BELL Kenta (Usa) | Etats Unis | 000 | _HF | SEM/77 | N2 | 1066 |
| | 7m70(-1,1) / X / X / - / 7m66(+0,0) / 7m71(+0,0) |
| 4 | 7m60 (+0,0) | MC GREGOR Herbert (Jam) | Jamaique | 000 | _HF | SEM/81 | N2 | 1043 |
| | X / 7m60(+0,0) / X / 7m58(+0,0) / 7m60(+0,0) / X |
| 5 | 7m42 (+0,0) | DIAS Thiago Jacinto (Bra) | Brésil | 000 | _HF | SEM/84 | N2 | 1005 |
| | 7m24(-1,0) / 7m12(+0,0) / X / 7m40(+0,0) / X / 7m42(+0,0) |
| 6 | 7m40 (+0,0) | DAVIS Walter (Usa) | Etats Unis | 000 | _HF | SEM/79 | N2 | 1001 |
| | 7m26(-0,6) / X / - / - / 7m40(+0,0) / 7m35(+0,0) |
| - | AB | QUINLEY Trevell (Usa) | Etats Unis | 000 | _HF | SEM/83 | | 0 |